


| Name | ISIN | Last price | Prev. Day | Date/ Timestamp last price | Close prev. Day | Day range | 52 week range | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 23,959.99 | 1.65% | 10/11/25 17:50:00 | 23,569.96 | 23,854.49 - | 24,022.69 | 18,489.91 - | 24,771.34 | ||
| DE0008467416 | 29,141.20 | 1.21% | 10/11/25 17:50:00 | 28,793.94 | 29,106.93 - | 29,330.48 | 23,135.20 - | 31,754.30 | ||
| DE0009653386 | 15,982.12 | 1.28% | 10/11/25 17:50:00 | 15,779.45 | 15,961.13 - | 16,188.01 | 13,118.08 - | 18,206.72 | ||
| DE0007203275 | 3,496.69 | 0.90% | 10/11/25 17:50:00 | 3,465.60 | 3,493.54 - | 3,521.55 | 3,010.36 - | 3,994.94 | ||
| DE0008469016 | 12,571.69 | 1.65% | 10/11/25 17:50:00 | 12,367.51 | 12,513.48 - | 12,605.84 | 9,664.35 - | 13,003.71 | ||
| DE0008467440 | 8,976.41 | 1.65% | 10/11/25 17:50:00 | 8,830.29 | 8,936.89 - | 8,999.90 | 7,082.64 - | 9,280.38 | ||
| DE0008467531 | 14,025.44 | 1.21% | 10/11/25 17:50:00 | 13,858.31 | 14,025.44 - | 14,025.44 | 12,087.18 - | 15,232.49 | ||
| DE0009653394 | 6,738.57 | 1.28% | 10/11/25 17:50:00 | 6,653.12 | 6,738.57 - | 6,738.57 | 5,696.10 - | 7,686.92 | ||
| DE0007203283 | 2,524.22 | 0.90% | 10/11/25 17:50:00 | 2,501.78 | 2,521.95 - | 2,542.17 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 4,950.74 | 1.65% | 10/11/25 17:50:00 | 4,870.34 | 4,950.74 - | 4,950.74 | 4,038.50 - | 5,091.54 | ||
| DE000A0AER17 | 2,339.96 | 0.37% | 10/11/25 17:50:00 | 2,331.27 | 2,334.04 - | 2,374.31 | 2,066.21 - | 2,667.90 | ||
| DE000A0AER09 | 1,688.54 | 0.37% | 10/11/25 17:50:00 | 1,682.27 | 1,684.26 - | 1,713.32 | 1,515.67 - | 1,957.01 | ||
| DE0001717049 | 24,038.09 | 1.45% | 10/11/25 22:01:00 | 23,694.74 | 23,755.90 - | 24,043.69 | 18,728.36 - | 24,662.34 | ||
| DE0001717056 | 29,210.48 | 1.08% | 10/11/25 22:01:00 | 28,898.36 | 28,890.12 - | 29,249.27 | 23,322.73 - | 31,667.85 | ||
| DE0001717064 | 16,028.19 | 1.43% | 10/11/25 22:01:00 | 15,802.68 | 15,807.97 - | 16,029.82 | 13,184.86 - | 18,205.57 | ||
| DE0001717072 | 3,514.80 | 0.90% | 10/11/25 22:01:00 | 3,483.60 | 3,501.22 - | 3,529.19 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,089.01 | 1.33% | 10/11/25 22:15:00 | 23,773.31 | 23,866.63 - | 24,089.01 | 18,938.49 - | 24,680.35 | ||
| DE000A0C4BY2 | 1,489.46 | 1.62% | 10/11/25 19:14:05 | 1,465.77 | 1,465.77 - | 1,493.57 | 1,208.06 - | 1,524.77 | ||
| DE000A0C4CS2 | 986.27 | 1.15% | 10/11/25 19:14:05 | 975.01 | 975.01 - | 993.54 | 826.33 - | 1,034.64 | ||
| DE000A0C4BV8 | 129,619.89 | 1.65% | 10/11/25 17:50:00 | 127,509.90 | 127,682.32 - | 129,958.99 | 99,295.14 - | 133,983.31 | ||
| DE000A0C33D1 | 550.20 | 1.10% | 10/11/25 17:50:00 | 544.20 | 545.23 - | 552.25 | 432.76 - | 561.61 | ||
| DE000A0C4B34 | 31,599.62 | 3.29% | 10/11/25 18:00:00 | 30,592.87 | 31,325.75 - | 31,762.38 | 19,148.42 - | 33,901.08 | ||
