


| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 22,562.88 | 1.18% | 30/03/26 17:50:00 | 22,300.75 | 22,209.45 - | 22,562.88 | 18,489.91 - | 25,507.79 | ||
| DE0008467416 | 27,800.49 | 0.52% | 30/03/26 17:50:00 | 27,655.45 | 27,462.70 - | 27,828.43 | 23,135.20 - | 32,383.56 | ||
| DE0009653386 | 16,389.79 | 0.31% | 30/03/26 17:50:00 | 16,338.41 | 16,126.99 - | 16,389.79 | 13,183.63 - | 18,480.20 | ||
| DE0007203275 | 3,384.37 | 1.04% | 30/03/26 17:50:00 | 3,349.65 | 3,341.15 - | 3,394.07 | 3,010.36 - | 3,994.94 | ||
| DE0008469016 | 11,932.17 | 1.11% | 30/03/26 17:50:00 | 11,801.48 | 11,752.09 - | 11,932.17 | 9,664.35 - | 13,454.58 | ||
| DE0008467440 | 8,427.11 | 1.18% | 30/03/26 17:50:00 | 8,329.21 | 8,295.11 - | 8,427.11 | 7,082.64 - | 9,556.28 | ||
| DE0008467531 | 13,365.32 | 0.52% | 30/03/26 17:50:00 | 13,295.58 | 13,365.32 - | 13,365.32 | 12,087.18 - | 15,555.62 | ||
| DE0009653394 | 6,901.40 | 0.31% | 30/03/26 17:50:00 | 6,879.76 | 6,901.40 - | 6,901.40 | 5,957.38 - | 7,744.11 | ||
| DE0007203283 | 2,431.93 | 1.04% | 30/03/26 17:50:00 | 2,406.98 | 2,400.88 - | 2,438.91 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 4,685.05 | 1.11% | 30/03/26 17:50:00 | 4,633.74 | 4,685.05 - | 4,685.05 | 4,145.29 - | 5,283.40 | ||
| DE000A0AER17 | 2,271.58 | -0.14% | 30/03/26 17:50:00 | 2,274.70 | 2,233.19 - | 2,271.58 | 2,066.21 - | 2,633.90 | ||
| DE000A0AER09 | 1,639.19 | -0.14% | 30/03/26 17:50:00 | 1,641.44 | 1,611.49 - | 1,639.19 | 1,515.67 - | 1,900.64 | ||
| DE0001717049 | 22,398.11 | 0.93% | 30/03/26 21:38:00 | 22,642.53 | 22,133.38 - | 22,564.92 | 18,728.36 - | 25,465.58 | ||
| DE0001717056 | 27,586.29 | -0.11% | 30/03/26 21:38:00 | 28,332.72 | 27,453.93 - | 27,670.57 | 23,322.73 - | 32,372.43 | ||
| DE0001717064 | 16,255.37 | -0.48% | 30/03/26 21:38:00 | 16,677.66 | 16,175.67 - | 16,279.02 | 13,286.74 - | 18,374.04 | ||
| DE0001717072 | 3,361.62 | 0.59% | 30/03/26 21:38:00 | 3,422.76 | 3,326.33 - | 3,379.34 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 22,412.63 | 1.60% | 30/03/26 21:38:02 | 22,626.30 | 22,148.58 - | 22,623.86 | 19,236.25 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,419.57 | 1.19% | 30/03/26 19:15:05 | 1,402.91 | 1,397.46 - | 1,419.57 | 1,208.06 - | 1,592.29 | ||
| DE000A0C4CS2 | 922.02 | 0.71% | 30/03/26 19:15:05 | 915.52 | 912.11 - | 925.88 | 838.73 - | 1,035.56 | ||
| DE000A0C4BV8 | 122,061.73 | 1.18% | 30/03/26 17:50:00 | 120,643.67 | 120,163.00 - | 122,061.73 | 99,295.14 - | 137,991.33 | ||
| DE000A0C33D1 | 572.79 | 1.47% | 30/03/26 17:50:00 | 564.50 | 563.00 - | 572.79 | 432.76 - | 615.67 | ||
| DE000A0C4B34 | 27,503.91 | 2.33% | 30/03/26 19:15:00 | 26,876.94 | 26,652.00 - | 27,503.91 | 19,148.42 - | 35,595.84 | ||
