


| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,340.06 | 0.23% | 23/12/25 17:50:00 | 24,283.97 | 24,257.47 - | 24,362.01 | 18,489.91 - | 24,771.34 | ||
| DE0008467416 | 30,302.78 | -0.44% | 23/12/25 17:50:00 | 30,437.29 | 30,246.51 - | 30,465.03 | 23,135.20 - | 31,754.30 | ||
| DE0009653386 | 16,806.75 | -0.07% | 23/12/25 17:50:00 | 16,818.42 | 16,721.40 - | 16,837.74 | 13,183.63 - | 18,206.72 | ||
| DE0007203275 | 3,586.84 | -0.17% | 23/12/25 17:50:00 | 3,592.98 | 3,582.35 - | 3,601.01 | 3,010.36 - | 3,994.94 | ||
| DE0008469016 | 12,817.55 | 0.19% | 23/12/25 17:50:00 | 12,793.53 | 12,778.88 - | 12,829.50 | 9,664.35 - | 13,003.71 | ||
| DE0008467440 | 9,118.80 | 0.23% | 23/12/25 17:50:00 | 9,097.79 | 9,087.86 - | 9,127.02 | 7,082.64 - | 9,280.38 | ||
| DE0008467531 | 14,584.50 | -0.44% | 23/12/25 17:50:00 | 14,649.24 | 14,584.50 - | 14,584.50 | 12,087.18 - | 15,232.49 | ||
| DE0009653394 | 7,083.05 | -0.07% | 23/12/25 17:50:00 | 7,087.97 | 7,083.05 - | 7,083.05 | 5,857.53 - | 7,686.92 | ||
| DE0007203283 | 2,589.30 | -0.17% | 23/12/25 17:50:00 | 2,593.74 | 2,586.06 - | 2,599.54 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 5,047.56 | 0.19% | 23/12/25 17:50:00 | 5,038.10 | 5,047.56 - | 5,047.56 | 4,145.29 - | 5,091.54 | ||
| DE000A0AER17 | 2,560.43 | 0.84% | 23/12/25 17:50:00 | 2,539.04 | 2,533.36 - | 2,564.16 | 2,066.21 - | 2,667.90 | ||
| DE000A0AER09 | 1,847.63 | 0.84% | 23/12/25 17:50:00 | 1,832.19 | 1,828.09 - | 1,850.32 | 1,515.67 - | 1,957.01 | ||
| DE0001717049 | 24,318.98 | 0.24% | 23/12/25 22:01:00 | 24,260.16 | 24,265.11 - | 24,337.91 | 18,728.36 - | 24,662.34 | ||
| DE0001717056 | 30,236.14 | -0.30% | 23/12/25 22:01:00 | 30,328.21 | 30,236.14 - | 30,407.95 | 23,322.73 - | 31,667.85 | ||
| DE0001717064 | 16,786.85 | 0.18% | 23/12/25 22:01:00 | 16,756.36 | 16,761.73 - | 16,810.62 | 13,286.74 - | 18,205.57 | ||
| DE0001717072 | 3,583.36 | -0.03% | 23/12/25 22:01:00 | 3,584.28 | 3,580.58 - | 3,590.95 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,340.17 | 0.15% | 23/12/25 22:15:00 | 24,302.67 | 24,289.67 - | 24,351.10 | 19,236.25 - | 24,680.35 | ||
| DE000A0C4BY2 | 1,521.11 | 0.23% | 23/12/25 19:15:05 | 1,517.59 | 1,516.11 - | 1,522.39 | 1,208.06 - | 1,524.77 | ||
| DE000A0C4CS2 | 993.14 | 0.17% | 23/12/25 19:15:05 | 991.45 | 990.23 - | 994.12 | 838.73 - | 1,034.64 | ||
| DE000A0C4BV8 | 131,675.99 | 0.23% | 23/12/25 17:50:00 | 131,372.57 | 131,229.22 - | 131,793.59 | 99,295.14 - | 133,983.31 | ||
| DE000A0C33D1 | 569.31 | 0.12% | 23/12/25 17:50:00 | 568.63 | 567.97 - | 569.96 | 432.76 - | 575.78 | ||
| DE000A0C4B34 | 32,465.82 | 0.46% | 23/12/25 19:15:00 | 32,318.55 | 32,245.98 - | 32,524.24 | 19,148.42 - | 33,901.08 | ||
