


| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,755.44 | 0.14% | 09/02/26 11:30:14 | 24,491.06 | 24,750.31 - | 24,940.51 | 18,489.91 - | 25,507.79 | ||
| DE0008467416 | 31,776.47 | 0.36% | 09/02/26 11:30:14 | 31,434.51 | 31,730.11 - | 31,962.21 | 23,135.20 - | 32,383.56 | ||
| DE0009653386 | 18,038.00 | 0.81% | 09/02/26 11:30:00 | 17,878.47 | 17,972.59 - | 18,073.60 | 13,183.63 - | 18,480.20 | ||
| DE0007203275 | 3,610.52 | -0.25% | 09/02/26 11:30:14 | 3,628.05 | 3,608.15 - | 3,640.05 | 3,010.36 - | 3,994.94 | ||
| DE0008469016 | 13,128.12 | 0.14% | 09/02/26 11:30:00 | 12,989.95 | 13,127.69 - | 13,223.37 | 9,664.35 - | 13,454.58 | ||
| DE0008467440 | 9,272.43 | 0.14% | 09/02/26 11:30:14 | 9,175.37 | 9,270.51 - | 9,341.75 | 7,082.64 - | 9,556.28 | ||
| DE0008467531 | 15,232.07 | 0.73% | 06/02/26 17:50:00 | 15,122.23 | 15,232.07 - | 15,232.07 | 12,087.18 - | 15,555.62 | ||
| DE0009653394 | 7,538.65 | 0.09% | 06/02/26 17:50:00 | 7,532.22 | 7,538.65 - | 7,538.65 | 5,957.38 - | 7,744.11 | ||
| DE0007203283 | 2,598.91 | -0.25% | 09/02/26 11:30:14 | 2,619.05 | 2,597.20 - | 2,620.17 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 5,161.60 | 0.91% | 06/02/26 17:50:00 | 5,115.25 | 5,161.60 - | 5,161.60 | 4,145.29 - | 5,283.40 | ||
| DE000A0AER17 | 2,439.39 | 0.52% | 09/02/26 11:30:00 | 2,446.92 | 2,436.57 - | 2,450.59 | 2,066.21 - | 2,667.90 | ||
| DE000A0AER09 | 1,760.28 | 0.52% | 09/02/26 11:30:00 | 1,765.72 | 1,758.25 - | 1,768.36 | 1,515.67 - | 1,957.01 | ||
| DE0001717049 | 24,856.17 | 0.50% | 09/02/26 09:00:00 | 24,486.46 | 24,766.46 - | 24,879.44 | 18,728.36 - | 25,465.58 | ||
| DE0001717056 | 31,761.23 | 0.56% | 09/02/26 09:00:00 | 31,372.92 | 31,666.56 - | 31,765.06 | 23,322.73 - | 32,372.43 | ||
| DE0001717064 | 17,914.03 | 0.49% | 09/02/26 09:00:00 | 17,854.09 | 17,902.54 - | 17,947.57 | 13,286.74 - | 18,374.04 | ||
| DE0001717072 | 3,632.56 | 0.29% | 09/02/26 09:00:00 | 3,619.43 | 3,626.42 - | 3,636.10 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,801.27 | 0.15% | 09/02/26 08:59:59 | 24,439.09 | 24,793.29 - | 24,847.13 | 19,236.25 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,551.07 | 0.14% | 09/02/26 11:30:05 | 1,534.45 | 1,548.92 - | 1,562.60 | 1,208.06 - | 1,584.42 | ||
| DE000A0C4CS2 | 1,004.86 | 0.05% | 09/02/26 11:30:05 | 997.68 | 1,004.38 - | 1,013.20 | 838.73 - | 1,035.56 | ||
| DE000A0C4BV8 | 133,917.87 | 0.13% | 09/02/26 11:30:00 | 132,492.91 | 133,896.48 - | 134,918.32 | 99,295.14 - | 137,991.33 | ||
| DE000A0C33D1 | 596.50 | -0.01% | 09/02/26 11:30:00 | 596.91 | 595.75 - | 599.68 | 432.76 - | 606.87 | ||
| DE000A0C4B34 | 33,426.86 | 0.26% | 09/02/26 11:30:14 | 32,727.67 | 33,413.02 - | 33,926.06 | 19,148.42 - | 35,595.84 | ||
