| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,671.22 | -1.29% | 26/06/26 17:50:00 | 24,994.83 | 24,547.70 - | 24,869.63 | 21,863.81 - | 25,507.79 | ||
| DE0008467416 | 31,588.65 | -1.20% | 26/06/26 17:50:00 | 31,972.64 | 31,313.22 - | 31,829.42 | 26,803.25 - | 33,547.52 | ||
| DE0009653386 | 17,767.77 | -0.49% | 26/06/26 17:50:00 | 17,854.48 | 17,555.57 - | 17,782.86 | 15,592.82 - | 19,325.96 | ||
| DE0007203275 | 3,860.16 | -0.84% | 26/06/26 17:50:00 | 3,892.72 | 3,818.20 - | 3,882.79 | 3,322.31 - | 4,284.41 | ||
| DE0008469016 | 13,101.31 | -1.28% | 26/06/26 17:50:00 | 13,270.86 | 13,038.33 - | 13,228.51 | 11,558.54 - | 13,518.57 | ||
| DE0008467440 | 9,005.36 | -1.29% | 26/06/26 17:50:00 | 9,123.48 | 8,960.27 - | 9,077.78 | 8,166.01 - | 9,556.28 | ||
| DE0008467531 | 14,895.92 | -1.34% | 26/06/26 17:50:00 | 15,099.00 | 14,895.92 - | 14,895.92 | 13,364.99 - | 15,830.05 | ||
| DE0009653394 | 7,379.44 | -0.55% | 26/06/26 17:50:00 | 7,420.53 | 7,379.44 - | 7,379.44 | 6,641.00 - | 8,024.69 | ||
| DE0007203283 | 2,741.88 | -0.84% | 26/06/26 17:50:00 | 2,765.01 | 2,712.07 - | 2,757.95 | 2,388.13 - | 3,046.07 | ||
| DE0008469974 | 5,029.38 | -1.29% | 26/06/26 17:50:00 | 5,095.11 | 5,029.38 - | 5,029.38 | 4,650.10 - | 5,283.40 | ||
| DE000A0AER17 | 2,332.07 | 1.14% | 26/06/26 17:50:00 | 2,305.81 | 2,266.48 - | 2,341.55 | 2,226.37 - | 2,633.90 | ||
| DE000A0AER09 | 1,674.58 | 1.14% | 26/06/26 17:50:00 | 1,655.72 | 1,627.48 - | 1,681.38 | 1,606.57 - | 1,900.64 | ||
| DE0001717049 | 24,646.59 | -1.30% | 26/06/26 22:01:00 | 24,972.33 | 24,637.31 - | 24,868.02 | 21,778.78 - | 25,465.58 | ||
| DE0001717056 | 31,523.46 | -1.41% | 26/06/26 22:01:00 | 31,974.38 | 31,489.94 - | 31,905.82 | 27,122.60 - | 33,411.43 | ||
| DE0001717064 | 17,701.32 | -0.72% | 26/06/26 22:01:00 | 17,829.34 | 17,646.89 - | 17,852.50 | 15,667.34 - | 19,211.24 | ||
| DE0001717072 | 3,860.93 | -0.73% | 26/06/26 22:01:00 | 3,889.31 | 3,832.81 - | 3,864.51 | 3,326.33 - | 4,254.58 | ||
| DE000A0C4CA0 | 24,663.14 | -1.35% | 26/06/26 22:15:00 | 25,001.23 | 24,604.54 - | 24,898.83 | 21,882.26 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,555.36 | -1.22% | 26/06/26 19:15:05 | 1,574.52 | 1,547.36 - | 1,574.52 | 1,376.49 - | 1,592.29 | ||
| DE000A0C4CS2 | 977.86 | -0.99% | 26/06/26 19:15:05 | 987.66 | 973.45 - | 987.66 | 892.60 - | 1,035.56 | ||
| DE000A0C4BV8 | 133,467.50 | -1.29% | 26/06/26 17:50:00 | 135,218.21 | 132,817.07 - | 134,929.97 | 118,280.39 - | 137,991.33 | ||
| DE000A0C33D1 | 579.09 | -1.18% | 26/06/26 17:50:00 | 585.99 | 578.15 - | 586.16 | 513.00 - | 615.67 | ||
| DE000A0C4B34 | 32,413.94 | -2.60% | 26/06/26 19:15:00 | 33,277.95 | 32,085.03 - | 32,942.26 | 25,845.46 - | 35,595.84 | ||
