| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,456.26 | 1.32% | 14/05/26 17:50:00 | 24,136.81 | 24,329.74 - | 24,492.95 | 21,863.81 - | 25,507.79 | ||
| DE0008467416 | 31,893.88 | 1.57% | 14/05/26 17:50:00 | 31,400.41 | 31,552.04 - | 31,905.11 | 26,803.25 - | 32,383.56 | ||
| DE0009653386 | 18,604.36 | 2.10% | 14/05/26 17:50:00 | 18,221.16 | 18,299.03 - | 18,604.36 | 15,592.82 - | 18,717.19 | ||
| DE0007203275 | 3,856.96 | 2.51% | 14/05/26 17:50:00 | 3,762.34 | 3,789.85 - | 3,856.96 | 3,322.31 - | 3,994.94 | ||
| DE0008469016 | 13,009.26 | 1.36% | 14/05/26 17:50:00 | 12,834.65 | 12,938.93 - | 13,021.41 | 11,558.54 - | 13,454.58 | ||
| DE0008467440 | 8,956.91 | 1.17% | 14/05/26 17:50:00 | 8,853.08 | 8,910.58 - | 8,970.35 | 8,166.01 - | 9,556.28 | ||
| DE0008467531 | 15,197.50 | 1.39% | 14/05/26 17:50:00 | 14,989.35 | 15,197.50 - | 15,197.50 | 13,364.99 - | 15,555.62 | ||
| DE0009653394 | 7,804.72 | 2.02% | 14/05/26 17:50:00 | 7,650.24 | 7,804.72 - | 7,804.72 | 6,641.00 - | 7,824.89 | ||
| DE0007203283 | 2,745.24 | 2.29% | 14/05/26 17:50:00 | 2,683.82 | 2,697.47 - | 2,745.24 | 2,388.13 - | 2,883.91 | ||
| DE0008469974 | 5,013.97 | 1.21% | 14/05/26 17:50:00 | 4,954.12 | 5,013.97 - | 5,013.97 | 4,650.10 - | 5,283.40 | ||
| DE000A0AER17 | 2,364.53 | 0.89% | 14/05/26 17:50:00 | 2,343.78 | 2,341.95 - | 2,375.76 | 2,226.37 - | 2,633.90 | ||
| DE000A0AER09 | 1,703.07 | 0.89% | 14/05/26 17:50:00 | 1,688.12 | 1,686.81 - | 1,711.16 | 1,606.57 - | 1,900.64 | ||
| DE0001717049 | 24,413.17 | 0.73% | 14/05/26 22:01:00 | 24,236.16 | 24,196.43 - | 24,450.95 | 21,778.78 - | 25,465.58 | ||
| DE0001717056 | 31,739.36 | 0.98% | 14/05/26 22:01:00 | 31,430.92 | 31,411.04 - | 31,773.84 | 27,122.60 - | 32,372.43 | ||
| DE0001717064 | 18,488.23 | 1.41% | 14/05/26 22:01:00 | 18,230.67 | 18,185.39 - | 18,510.92 | 15,667.34 - | 18,650.41 | ||
| DE0001717072 | 3,838.65 | 1.44% | 14/05/26 22:01:00 | 3,784.34 | 3,770.28 - | 3,850.20 | 3,326.33 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,342.76 | 0.54% | 14/05/26 22:15:00 | 24,211.98 | 24,241.43 - | 24,487.49 | 21,882.26 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,530.75 | 1.32% | 14/05/26 19:15:05 | 1,510.78 | 1,510.83 - | 1,532.98 | 1,376.49 - | 1,592.29 | ||
| DE000A0C4CS2 | 969.38 | 1.20% | 14/05/26 19:15:05 | 957.85 | 957.85 - | 971.88 | 892.60 - | 1,035.56 | ||
| DE000A0C4BV8 | 132,304.64 | 1.32% | 14/05/26 17:50:00 | 130,576.46 | 131,225.19 - | 132,492.99 | 118,280.39 - | 137,991.33 | ||
| DE000A0C33D1 | 595.73 | 0.44% | 14/05/26 17:50:00 | 593.14 | 594.61 - | 598.90 | 513.00 - | 615.67 | ||
| DE000A0C4B34 | 32,029.13 | 2.64% | 14/05/26 19:15:00 | 31,205.09 | 31,701.99 - | 32,124.00 | 25,845.46 - | 35,595.84 | ||
