LIVE
 
 
 
 
 
 
 
 
 
 
 
 
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900824,671.22-1.29%26/06/26 17:50:0024,994.8324,547.70 - 24,869.6321,863.81 - 25,507.79
DE000846741631,588.65-1.20%26/06/26 17:50:0031,972.6431,313.22 - 31,829.4226,803.25 - 33,547.52
DE000965338617,767.77-0.49%26/06/26 17:50:0017,854.4817,555.57 - 17,782.8615,592.82 - 19,325.96
DE00072032753,860.16-0.84%26/06/26 17:50:003,892.723,818.20 - 3,882.793,322.31 - 4,284.41
DE000846901613,101.31-1.28%26/06/26 17:50:0013,270.8613,038.33 - 13,228.5111,558.54 - 13,518.57
DE00084674409,005.36-1.29%26/06/26 17:50:009,123.488,960.27 - 9,077.788,166.01 - 9,556.28
DE000846753114,895.92-1.34%26/06/26 17:50:0015,099.0014,895.92 - 14,895.9213,364.99 - 15,830.05
DE00096533947,379.44-0.55%26/06/26 17:50:007,420.537,379.44 - 7,379.446,641.00 - 8,024.69
DE00072032832,741.88-0.84%26/06/26 17:50:002,765.012,712.07 - 2,757.952,388.13 - 3,046.07
DE00084699745,029.38-1.29%26/06/26 17:50:005,095.115,029.38 - 5,029.384,650.10 - 5,283.40
DE000A0AER172,332.071.14%26/06/26 17:50:002,305.812,266.48 - 2,341.552,226.37 - 2,633.90
DE000A0AER091,674.581.14%26/06/26 17:50:001,655.721,627.48 - 1,681.381,606.57 - 1,900.64
DE000171704924,646.59-1.30%26/06/26 22:01:0024,972.3324,637.31 - 24,868.0221,778.78 - 25,465.58
DE000171705631,523.46-1.41%26/06/26 22:01:0031,974.3831,489.94 - 31,905.8227,122.60 - 33,411.43
DE000171706417,701.32-0.72%26/06/26 22:01:0017,829.3417,646.89 - 17,852.5015,667.34 - 19,211.24
DE00017170723,860.93-0.73%26/06/26 22:01:003,889.313,832.81 - 3,864.513,326.33 - 4,254.58
DE000A0C4CA024,663.14-1.35%26/06/26 22:15:0025,001.2324,604.54 - 24,898.8321,882.26 - 25,471.71
DE000A0C4BY21,555.36-1.22%26/06/26 19:15:051,574.521,547.36 - 1,574.521,376.49 - 1,592.29
DE000A0C4CS2977.86-0.99%26/06/26 19:15:05987.66973.45 - 987.66892.60 - 1,035.56
DE000A0C4BV8133,467.50-1.29%26/06/26 17:50:00135,218.21132,817.07 - 134,929.97118,280.39 - 137,991.33
DE000A0C33D1579.09-1.18%26/06/26 17:50:00585.99578.15 - 586.16513.00 - 615.67
DE000A0C4B3432,413.94-2.60%26/06/26 19:15:0033,277.9532,085.03 - 32,942.2625,845.46 - 35,595.84
Number of search results