


| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 23,591.03 | -0.94% | 06/03/26 17:50:00 | 23,815.75 | 23,342.88 - | 24,028.44 | 18,489.91 - | 25,507.79 | ||
| DE0008467416 | 29,482.78 | -0.69% | 06/03/26 17:50:00 | 29,688.96 | 29,265.70 - | 30,079.00 | 23,135.20 - | 32,383.56 | ||
| DE0009653386 | 17,232.69 | -0.38% | 06/03/26 17:50:00 | 17,299.20 | 17,112.27 - | 17,483.53 | 13,183.63 - | 18,480.20 | ||
| DE0007203275 | 3,607.48 | -1.53% | 06/03/26 17:50:00 | 3,663.37 | 3,590.32 - | 3,676.10 | 3,010.36 - | 3,994.94 | ||
| DE0008469016 | 12,475.66 | -0.96% | 06/03/26 17:50:00 | 12,596.59 | 12,350.11 - | 12,709.12 | 9,664.35 - | 13,454.58 | ||
| DE0008467440 | 8,811.12 | -0.94% | 06/03/26 17:50:00 | 8,895.05 | 8,718.44 - | 8,974.49 | 7,082.64 - | 9,556.28 | ||
| DE0008467531 | 14,175.90 | -0.69% | 06/03/26 17:50:00 | 14,275.03 | 14,175.90 - | 14,175.90 | 12,087.18 - | 15,555.62 | ||
| DE0009653394 | 7,260.15 | -0.38% | 06/03/26 17:50:00 | 7,288.17 | 7,260.15 - | 7,260.15 | 5,957.38 - | 7,744.11 | ||
| DE0007203283 | 2,593.11 | -1.53% | 06/03/26 17:50:00 | 2,633.28 | 2,580.78 - | 2,642.44 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 4,898.55 | -0.96% | 06/03/26 17:50:00 | 4,946.04 | 4,898.55 - | 4,898.55 | 4,145.29 - | 5,283.40 | ||
| DE000A0AER17 | 2,293.41 | -0.18% | 06/03/26 17:50:00 | 2,297.61 | 2,281.01 - | 2,320.21 | 2,066.21 - | 2,667.90 | ||
| DE000A0AER09 | 1,654.94 | -0.18% | 06/03/26 17:50:00 | 1,657.97 | 1,646.00 - | 1,674.28 | 1,515.67 - | 1,957.01 | ||
| DE0001717049 | 23,621.15 | -0.94% | 06/03/26 22:01:00 | 23,846.17 | 23,574.09 - | 24,012.56 | 18,728.36 - | 25,465.58 | ||
| DE0001717056 | 29,520.14 | -1.12% | 06/03/26 22:01:00 | 29,855.15 | 29,494.75 - | 29,889.54 | 23,322.73 - | 32,372.43 | ||
| DE0001717064 | 17,259.48 | -0.75% | 06/03/26 22:01:00 | 17,389.82 | 17,247.02 - | 17,346.84 | 13,286.74 - | 18,374.04 | ||
| DE0001717072 | 3,599.03 | -1.73% | 06/03/26 22:01:00 | 3,662.56 | 3,598.67 - | 3,676.86 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 23,640.04 | -0.74% | 06/03/26 22:15:00 | 23,817.17 | 23,526.10 - | 23,971.07 | 19,236.25 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,480.33 | -0.95% | 06/03/26 19:15:05 | 1,494.52 | 1,465.23 - | 1,507.62 | 1,208.06 - | 1,592.29 | ||
| DE000A0C4CS2 | 966.97 | -0.59% | 06/03/26 19:15:05 | 972.70 | 959.55 - | 979.08 | 838.73 - | 1,035.56 | ||
| DE000A0C4BV8 | 127,623.89 | -0.94% | 06/03/26 17:50:00 | 128,839.59 | 126,294.09 - | 129,978.29 | 99,295.14 - | 137,991.33 | ||
| DE000A0C33D1 | 567.92 | -1.33% | 06/03/26 17:50:00 | 575.58 | 562.34 - | 578.45 | 432.76 - | 615.67 | ||
| DE000A0C4B34 | 30,207.71 | -1.89% | 06/03/26 19:15:00 | 30,790.69 | 29,566.06 - | 31,338.74 | 19,148.42 - | 35,595.84 | ||
