


| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,028.072 | 0.59% | 05/12/25 22:00:23 | 23,887.451 | 23,919.549 - | 24,127.566 | 18,865.086 - | 24,771.816 | ||
| DE0008467416 | 29,705.945 | 0.22% | 05/12/25 22:00:28 | 29,640.709 | 29,559.95 - | 29,874.473 | 23,216.60 - | 31,925.14 | ||
| DE0009653386 | 16,918.318 | 0.59% | 05/12/25 22:00:16 | 16,818.97 | 16,814.713 - | 17,016.436 | 13,209.144 - | 18,217.195 | ||
| DE0007203275 | 3,602.9043 | 0.54% | 05/12/25 22:00:29 | 3,583.4507 | 3,577.2854 - | 3,616.349 | 3,013.537 - | 3,996.293 | ||
| DE0008469016 | 12,636.30 | 0.56% | 05/12/25 17:50:00 | 12,565.35 | 12,588.03 - | 12,684.87 | 9,664.35 - | 13,003.71 | ||
| DE0008467440 | 9,001.95 | 0.61% | 05/12/25 17:50:00 | 8,947.21 | 8,964.90 - | 9,040.45 | 7,082.64 - | 9,280.38 | ||
| DE0008467531 | 14,292.68 | 0.34% | 05/12/25 17:50:00 | 14,244.82 | 14,292.68 - | 14,292.68 | 12,087.18 - | 15,232.49 | ||
| DE0009653394 | 7,124.75 | 0.53% | 05/12/25 17:50:00 | 7,087.17 | 7,124.75 - | 7,124.75 | 5,826.00 - | 7,686.92 | ||
| DE0007203283 | 2,604.50 | 0.71% | 05/12/25 17:50:00 | 2,586.06 | 2,582.64 - | 2,610.10 | 2,197.21 - | 2,883.91 | ||
| DE0008469974 | 4,976.19 | 0.56% | 05/12/25 17:50:00 | 4,948.25 | 4,976.19 - | 4,976.19 | 4,145.29 - | 5,091.54 | ||
| DE000A0AER17 | 2,534.78 | 0.27% | 05/12/25 17:50:00 | 2,527.91 | 2,533.13 - | 2,548.48 | 2,066.21 - | 2,667.90 | ||
| DE000A0AER09 | 1,829.12 | 0.27% | 05/12/25 17:50:00 | 1,824.16 | 1,827.93 - | 1,839.01 | 1,515.67 - | 1,957.01 | ||
| DE0001717049 | 24,043.93 | 0.57% | 05/12/25 22:01:00 | 23,907.72 | 23,887.59 - | 24,072.65 | 18,728.36 - | 24,662.34 | ||
| DE0001717056 | 29,677.96 | 0.42% | 05/12/25 22:01:00 | 29,552.88 | 29,563.34 - | 29,711.96 | 23,322.73 - | 31,667.85 | ||
| DE0001717064 | 16,876.67 | 0.51% | 05/12/25 22:01:00 | 16,790.91 | 16,766.66 - | 16,908.64 | 13,286.74 - | 18,205.57 | ||
| DE0001717072 | 3,607.48 | 0.74% | 05/12/25 22:01:00 | 3,580.85 | 3,577.17 - | 3,611.76 | 3,034.03 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,040.75 | 0.66% | 05/12/25 22:15:00 | 23,884.10 | 23,920.66 - | 24,078.71 | 19,236.25 - | 24,680.35 | ||
| DE000A0C4BY2 | 1,489.85 | 0.44% | 05/12/25 19:15:05 | 1,483.34 | 1,483.34 - | 1,495.18 | 1,208.06 - | 1,524.77 | ||
| DE000A0C4CS2 | 984.52 | 0.57% | 05/12/25 19:15:05 | 978.92 | 978.92 - | 988.56 | 838.73 - | 1,034.64 | ||
| DE000A0C4BV8 | 129,988.58 | 0.61% | 05/12/25 17:50:00 | 129,198.15 | 129,302.69 - | 130,544.60 | 99,295.14 - | 133,983.31 | ||
| DE000A0C33D1 | 564.46 | 0.53% | 05/12/25 17:50:00 | 561.48 | 560.15 - | 565.94 | 432.76 - | 562.79 | ||
| DE000A0C4B34 | 31,683.27 | 1.22% | 05/12/25 19:15:00 | 31,302.21 | 31,424.07 - | 31,952.70 | 19,148.42 - | 33,901.08 | ||
