LIVE
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900824,702.242.27%17/04/26 17:50:0024,154.4724,146.58 - 24,792.4621,044.61 - 25,507.79
DE000846741631,952.103.28%17/04/26 17:50:0030,938.3530,906.23 - 32,137.5726,803.25 - 32,383.56
DE000965338618,268.791.62%17/04/26 17:50:0017,978.2717,993.48 - 18,355.1014,985.65 - 18,480.20
DE00072032753,765.523.08%17/04/26 17:50:003,653.063,659.47 - 3,773.213,322.31 - 3,994.94
DE000846901613,123.522.35%17/04/26 17:50:0012,822.1212,802.74 - 13,170.2311,061.62 - 13,454.58
DE00084674409,192.452.11%17/04/26 17:50:009,002.078,985.67 - 9,226.038,035.68 - 9,556.28
DE000846753115,361.243.28%17/04/26 17:50:0014,873.8715,361.24 - 15,361.2413,364.99 - 15,555.62
DE00096533947,692.601.62%17/04/26 17:50:007,570.277,692.60 - 7,692.606,499.88 - 7,744.11
DE00072032832,693.093.08%17/04/26 17:50:002,612.662,617.25 - 2,698.592,388.13 - 2,883.91
DE00084699745,135.732.21%17/04/26 17:50:005,024.595,135.73 - 5,135.734,490.99 - 5,283.40
DE000A0AER172,415.762.38%17/04/26 17:50:002,359.572,358.91 - 2,424.692,218.76 - 2,633.90
DE000A0AER091,743.232.38%17/04/26 17:50:001,702.691,702.21 - 1,749.681,606.57 - 1,900.64
DE000171704924,603.162.01%17/04/26 22:01:0024,118.0624,164.81 - 24,688.5621,058.82 - 25,465.58
DE000171705631,770.082.66%17/04/26 22:01:0030,945.6530,898.55 - 31,808.0527,003.94 - 32,372.43
DE000171706418,115.871.28%17/04/26 22:01:0017,886.4917,921.08 - 18,139.5115,027.51 - 18,374.04
DE00017170723,741.082.82%17/04/26 22:01:003,638.643,644.71 - 3,756.413,326.33 - 3,974.51
DE000A0C4CA024,670.212.36%17/04/26 22:15:0024,101.2124,107.77 - 24,738.7521,025.05 - 25,471.71
DE000A0C4BY21,517.640.23%17/04/26 13:00:051,514.171,513.94 - 1,521.071,372.74 - 1,592.29
DE000A0C4CS2980.951.99%17/04/26 19:15:05961.83961.69 - 984.27892.60 - 1,035.56
DE000A0C4BV8133,635.352.27%17/04/26 17:50:00130,672.01130,393.26 - 134,117.15112,991.98 - 137,991.33
DE000A0C33D1603.961.21%17/04/26 17:50:00596.75595.58 - 604.26494.11 - 615.67
DE000A0C4B3432,799.704.53%17/04/26 19:15:0031,378.4131,356.01 - 33,034.1024,957.84 - 35,595.84
Number of search results