| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 24,702.24 | 2.27% | 17/04/26 17:50:00 | 24,154.47 | 24,146.58 - | 24,792.46 | 21,044.61 - | 25,507.79 | ||
| DE0008467416 | 31,952.10 | 3.28% | 17/04/26 17:50:00 | 30,938.35 | 30,906.23 - | 32,137.57 | 26,803.25 - | 32,383.56 | ||
| DE0009653386 | 18,268.79 | 1.62% | 17/04/26 17:50:00 | 17,978.27 | 17,993.48 - | 18,355.10 | 14,985.65 - | 18,480.20 | ||
| DE0007203275 | 3,765.52 | 3.08% | 17/04/26 17:50:00 | 3,653.06 | 3,659.47 - | 3,773.21 | 3,322.31 - | 3,994.94 | ||
| DE0008469016 | 13,123.52 | 2.35% | 17/04/26 17:50:00 | 12,822.12 | 12,802.74 - | 13,170.23 | 11,061.62 - | 13,454.58 | ||
| DE0008467440 | 9,192.45 | 2.11% | 17/04/26 17:50:00 | 9,002.07 | 8,985.67 - | 9,226.03 | 8,035.68 - | 9,556.28 | ||
| DE0008467531 | 15,361.24 | 3.28% | 17/04/26 17:50:00 | 14,873.87 | 15,361.24 - | 15,361.24 | 13,364.99 - | 15,555.62 | ||
| DE0009653394 | 7,692.60 | 1.62% | 17/04/26 17:50:00 | 7,570.27 | 7,692.60 - | 7,692.60 | 6,499.88 - | 7,744.11 | ||
| DE0007203283 | 2,693.09 | 3.08% | 17/04/26 17:50:00 | 2,612.66 | 2,617.25 - | 2,698.59 | 2,388.13 - | 2,883.91 | ||
| DE0008469974 | 5,135.73 | 2.21% | 17/04/26 17:50:00 | 5,024.59 | 5,135.73 - | 5,135.73 | 4,490.99 - | 5,283.40 | ||
| DE000A0AER17 | 2,415.76 | 2.38% | 17/04/26 17:50:00 | 2,359.57 | 2,358.91 - | 2,424.69 | 2,218.76 - | 2,633.90 | ||
| DE000A0AER09 | 1,743.23 | 2.38% | 17/04/26 17:50:00 | 1,702.69 | 1,702.21 - | 1,749.68 | 1,606.57 - | 1,900.64 | ||
| DE0001717049 | 24,603.16 | 2.01% | 17/04/26 22:01:00 | 24,118.06 | 24,164.81 - | 24,688.56 | 21,058.82 - | 25,465.58 | ||
| DE0001717056 | 31,770.08 | 2.66% | 17/04/26 22:01:00 | 30,945.65 | 30,898.55 - | 31,808.05 | 27,003.94 - | 32,372.43 | ||
| DE0001717064 | 18,115.87 | 1.28% | 17/04/26 22:01:00 | 17,886.49 | 17,921.08 - | 18,139.51 | 15,027.51 - | 18,374.04 | ||
| DE0001717072 | 3,741.08 | 2.82% | 17/04/26 22:01:00 | 3,638.64 | 3,644.71 - | 3,756.41 | 3,326.33 - | 3,974.51 | ||
| DE000A0C4CA0 | 24,670.21 | 2.36% | 17/04/26 22:15:00 | 24,101.21 | 24,107.77 - | 24,738.75 | 21,025.05 - | 25,471.71 | ||
| DE000A0C4BY2 | 1,517.64 | 0.23% | 17/04/26 13:00:05 | 1,514.17 | 1,513.94 - | 1,521.07 | 1,372.74 - | 1,592.29 | ||
| DE000A0C4CS2 | 980.95 | 1.99% | 17/04/26 19:15:05 | 961.83 | 961.69 - | 984.27 | 892.60 - | 1,035.56 | ||
| DE000A0C4BV8 | 133,635.35 | 2.27% | 17/04/26 17:50:00 | 130,672.01 | 130,393.26 - | 134,117.15 | 112,991.98 - | 137,991.33 | ||
| DE000A0C33D1 | 603.96 | 1.21% | 17/04/26 17:50:00 | 596.75 | 595.58 - | 604.26 | 494.11 - | 615.67 | ||
| DE000A0C4B34 | 32,799.70 | 4.53% | 17/04/26 19:15:00 | 31,378.41 | 31,356.01 - | 33,034.10 | 24,957.84 - | 35,595.84 | ||
