| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 25,024.59 | -0.36% | 14/07/26 15:09:12 | 25,067.09 | 24,869.25 - | 25,102.60 | 21,863.81 - | 25,900.10 | ||
| DE0008467416 | 31,885.88 | -0.30% | 14/07/26 15:09:12 | 31,919.45 | 31,614.36 - | 32,029.90 | 26,803.25 - | 33,547.52 | ||
| DE0009653386 | 18,077.25 | -1.14% | 14/07/26 15:09:00 | 18,128.23 | 17,948.16 - | 18,240.39 | 15,592.82 - | 19,325.96 | ||
| DE0007203275 | 3,813.59 | -1.46% | 14/07/26 15:09:12 | 3,838.42 | 3,784.10 - | 3,853.58 | 3,322.31 - | 4,284.41 | ||
| DE0008469016 | 13,282.16 | -0.37% | 14/07/26 15:09:00 | 13,305.48 | 13,199.52 - | 13,321.73 | 11,558.54 - | 13,765.35 | ||
| DE0008467440 | 9,134.01 | -0.36% | 14/07/26 15:09:12 | 9,149.53 | 9,077.32 - | 9,162.49 | 8,166.01 - | 9,556.28 | ||
| DE0008467531 | 15,081.32 | 0.20% | 13/07/26 17:50:00 | 15,051.91 | 15,081.32 - | 15,081.32 | 13,364.99 - | 15,830.05 | ||
| DE0009653394 | 7,572.84 | 0.82% | 13/07/26 17:50:00 | 7,511.06 | 7,572.84 - | 7,572.84 | 6,641.00 - | 8,024.69 | ||
| DE0007203283 | 2,707.45 | -1.46% | 14/07/26 15:09:12 | 2,725.07 | 2,686.51 - | 2,735.84 | 2,388.13 - | 3,046.07 | ||
| DE0008469974 | 5,117.76 | 0.20% | 13/07/26 17:50:00 | 5,107.59 | 5,117.76 - | 5,117.76 | 4,650.10 - | 5,283.40 | ||
| DE000A0AER17 | 2,587.79 | -0.56% | 14/07/26 15:09:00 | 2,611.68 | 2,572.48 - | 2,606.29 | 2,226.37 - | 2,712.12 | ||
| DE000A0AER09 | 1,838.56 | -0.56% | 14/07/26 15:09:00 | 1,855.53 | 1,827.68 - | 1,851.71 | 1,606.57 - | 1,926.90 | ||
| DE0001717049 | 24,968.32 | -0.23% | 14/07/26 09:00:00 | 25,069.99 | 24,968.32 - | 25,076.60 | 21,778.78 - | 25,799.61 | ||
| DE0001717056 | 31,767.91 | 0.07% | 14/07/26 09:00:00 | 31,865.83 | 31,767.91 - | 31,907.59 | 27,122.60 - | 33,411.43 | ||
| DE0001717064 | 18,072.05 | 0.13% | 14/07/26 09:00:00 | 18,041.87 | 18,072.05 - | 18,234.03 | 15,667.34 - | 19,211.24 | ||
| DE0001717072 | 3,850.02 | 0.07% | 14/07/26 09:00:00 | 3,840.09 | 3,846.20 - | 3,859.05 | 3,326.33 - | 4,254.58 | ||
| DE000A0C4CA0 | 24,873.51 | -0.55% | 14/07/26 08:59:59 | 25,113.14 | 24,861.56 - | 25,018.85 | 21,882.26 - | 25,843.74 | ||
| DE000A0C4BY2 | 1,578.35 | -0.36% | 14/07/26 15:09:05 | 1,580.99 | 1,568.88 - | 1,584.08 | 1,376.49 - | 1,627.92 | ||
| DE000A0C4CS2 | 985.64 | -0.36% | 14/07/26 15:09:05 | 987.20 | 979.79 - | 989.18 | 892.60 - | 1,035.56 | ||
| DE000A0C4BV8 | 135,374.29 | -0.36% | 14/07/26 15:09:00 | 135,609.11 | 134,556.88 - | 135,768.31 | 118,280.39 - | 140,313.56 | ||
| DE000A0C33D1 | 601.71 | 0.56% | 14/07/26 15:09:00 | 593.87 | 595.54 - | 602.10 | 513.00 - | 615.67 | ||
| DE000A0C4B34 | 33,256.22 | -0.72% | 14/07/26 15:09:12 | 33,379.08 | 32,841.83 - | 33,464.32 | 25,845.46 - | 35,672.08 | ||
