LIVE
 
 
 
 
 
 
 
 
 
 
 
 
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900825,374.42-0.13%28/09/26 17:50:0025,408.6425,360.32 - 25,575.6621,863.81 - 26,618.74
DE000846741630,895.59-0.44%28/09/26 17:50:0031,031.3530,868.60 - 31,194.4526,803.25 - 33,547.52
DE000965338618,248.520.68%28/09/26 17:50:0018,124.5018,137.77 - 18,336.1315,592.82 - 19,325.96
DE00072032753,969.15-0.16%28/09/26 17:50:003,975.483,965.39 - 3,999.853,322.31 - 4,284.41
DE000846901613,420.36-0.16%28/09/26 17:50:0013,441.4213,414.73 - 13,527.5811,558.54 - 14,097.64
DE00084674409,261.70-0.13%28/09/26 17:50:009,274.199,256.55 - 9,335.158,166.01 - 9,715.88
DE000846753114,569.11-0.44%28/09/26 17:50:0014,633.1214,569.11 - 14,569.1113,364.99 - 15,830.05
DE00096533947,557.260.68%28/09/26 17:50:007,505.907,557.26 - 7,557.266,641.00 - 8,024.69
DE00072032832,817.89-0.16%28/09/26 17:50:002,822.382,815.22 - 2,839.682,388.13 - 3,046.07
DE00084699745,151.69-0.16%28/09/26 17:50:005,159.785,151.69 - 5,151.694,650.10 - 5,402.57
DE000A0AER172,559.53-1.18%28/09/26 17:50:002,590.082,559.53 - 2,596.852,226.37 - 2,712.12
DE000A0AER091,818.48-1.18%28/09/26 17:50:001,840.181,818.48 - 1,844.991,606.57 - 1,926.90
DE000171704925,460.220.10%28/09/26 22:01:0025,434.3225,377.97 - 25,486.4821,778.78 - 26,575.97
DE000171705630,959.93-0.37%28/09/26 22:01:0031,076.0730,905.79 - 30,999.4827,122.60 - 33,411.43
DE000171706418,174.110.43%28/09/26 22:01:0018,095.5418,087.42 - 18,196.0115,667.34 - 19,211.24
DE00017170723,976.20-0.14%28/09/26 22:01:003,981.603,968.56 - 3,982.963,326.33 - 4,254.58
DE000A0C4CA025,512.30-0.17%28/09/26 22:15:0025,555.0925,367.30 - 25,630.4921,882.26 - 26,588.41
DE000A0C4BY21,604.20-0.11%28/09/26 19:15:051,605.961,603.33 - 1,616.611,376.49 - 1,676.71
DE000A0C4CS2987.71-0.14%28/09/26 19:15:05989.14987.37 - 995.41892.60 - 1,037.57
DE000A0C4BV8138,650.260.00%28/09/26 17:50:00138,650.26138,650.26 - 138,650.26118,280.39 - 140,313.56
DE000A0C33D1591.78-0.01%28/09/26 17:50:00591.85591.69 - 596.31524.31 - 624.29
DE000A0C4B3433,921.26-0.29%28/09/26 19:15:0034,020.6333,883.50 - 34,460.1525,845.46 - 37,462.31
Number of search results