LIVE
 
 
 
 
 
 
 
 
 
 
 
 
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900825,024.59-0.36%14/07/26 15:09:1225,067.0924,869.25 - 25,102.6021,863.81 - 25,900.10
DE000846741631,885.88-0.30%14/07/26 15:09:1231,919.4531,614.36 - 32,029.9026,803.25 - 33,547.52
DE000965338618,077.25-1.14%14/07/26 15:09:0018,128.2317,948.16 - 18,240.3915,592.82 - 19,325.96
DE00072032753,813.59-1.46%14/07/26 15:09:123,838.423,784.10 - 3,853.583,322.31 - 4,284.41
DE000846901613,282.16-0.37%14/07/26 15:09:0013,305.4813,199.52 - 13,321.7311,558.54 - 13,765.35
DE00084674409,134.01-0.36%14/07/26 15:09:129,149.539,077.32 - 9,162.498,166.01 - 9,556.28
DE000846753115,081.320.20%13/07/26 17:50:0015,051.9115,081.32 - 15,081.3213,364.99 - 15,830.05
DE00096533947,572.840.82%13/07/26 17:50:007,511.067,572.84 - 7,572.846,641.00 - 8,024.69
DE00072032832,707.45-1.46%14/07/26 15:09:122,725.072,686.51 - 2,735.842,388.13 - 3,046.07
DE00084699745,117.760.20%13/07/26 17:50:005,107.595,117.76 - 5,117.764,650.10 - 5,283.40
DE000A0AER172,587.79-0.56%14/07/26 15:09:002,611.682,572.48 - 2,606.292,226.37 - 2,712.12
DE000A0AER091,838.56-0.56%14/07/26 15:09:001,855.531,827.68 - 1,851.711,606.57 - 1,926.90
DE000171704924,968.32-0.23%14/07/26 09:00:0025,069.9924,968.32 - 25,076.6021,778.78 - 25,799.61
DE000171705631,767.910.07%14/07/26 09:00:0031,865.8331,767.91 - 31,907.5927,122.60 - 33,411.43
DE000171706418,072.050.13%14/07/26 09:00:0018,041.8718,072.05 - 18,234.0315,667.34 - 19,211.24
DE00017170723,850.020.07%14/07/26 09:00:003,840.093,846.20 - 3,859.053,326.33 - 4,254.58
DE000A0C4CA024,873.51-0.55%14/07/26 08:59:5925,113.1424,861.56 - 25,018.8521,882.26 - 25,843.74
DE000A0C4BY21,578.35-0.36%14/07/26 15:09:051,580.991,568.88 - 1,584.081,376.49 - 1,627.92
DE000A0C4CS2985.64-0.36%14/07/26 15:09:05987.20979.79 - 989.18892.60 - 1,035.56
DE000A0C4BV8135,374.29-0.36%14/07/26 15:09:00135,609.11134,556.88 - 135,768.31118,280.39 - 140,313.56
DE000A0C33D1601.710.56%14/07/26 15:09:00593.87595.54 - 602.10513.00 - 615.67
DE000A0C4B3433,256.22-0.72%14/07/26 15:09:1233,379.0832,841.83 - 33,464.3225,845.46 - 35,672.08
Number of search results