| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 25,374.42 | -0.13% | 28/09/26 17:50:00 | 25,408.64 | 25,360.32 - | 25,575.66 | 21,863.81 - | 26,618.74 | ||
| DE0008467416 | 30,895.59 | -0.44% | 28/09/26 17:50:00 | 31,031.35 | 30,868.60 - | 31,194.45 | 26,803.25 - | 33,547.52 | ||
| DE0009653386 | 18,248.52 | 0.68% | 28/09/26 17:50:00 | 18,124.50 | 18,137.77 - | 18,336.13 | 15,592.82 - | 19,325.96 | ||
| DE0007203275 | 3,969.15 | -0.16% | 28/09/26 17:50:00 | 3,975.48 | 3,965.39 - | 3,999.85 | 3,322.31 - | 4,284.41 | ||
| DE0008469016 | 13,420.36 | -0.16% | 28/09/26 17:50:00 | 13,441.42 | 13,414.73 - | 13,527.58 | 11,558.54 - | 14,097.64 | ||
| DE0008467440 | 9,261.70 | -0.13% | 28/09/26 17:50:00 | 9,274.19 | 9,256.55 - | 9,335.15 | 8,166.01 - | 9,715.88 | ||
| DE0008467531 | 14,569.11 | -0.44% | 28/09/26 17:50:00 | 14,633.12 | 14,569.11 - | 14,569.11 | 13,364.99 - | 15,830.05 | ||
| DE0009653394 | 7,557.26 | 0.68% | 28/09/26 17:50:00 | 7,505.90 | 7,557.26 - | 7,557.26 | 6,641.00 - | 8,024.69 | ||
| DE0007203283 | 2,817.89 | -0.16% | 28/09/26 17:50:00 | 2,822.38 | 2,815.22 - | 2,839.68 | 2,388.13 - | 3,046.07 | ||
| DE0008469974 | 5,151.69 | -0.16% | 28/09/26 17:50:00 | 5,159.78 | 5,151.69 - | 5,151.69 | 4,650.10 - | 5,402.57 | ||
| DE000A0AER17 | 2,559.53 | -1.18% | 28/09/26 17:50:00 | 2,590.08 | 2,559.53 - | 2,596.85 | 2,226.37 - | 2,712.12 | ||
| DE000A0AER09 | 1,818.48 | -1.18% | 28/09/26 17:50:00 | 1,840.18 | 1,818.48 - | 1,844.99 | 1,606.57 - | 1,926.90 | ||
| DE0001717049 | 25,460.22 | 0.10% | 28/09/26 22:01:00 | 25,434.32 | 25,377.97 - | 25,486.48 | 21,778.78 - | 26,575.97 | ||
| DE0001717056 | 30,959.93 | -0.37% | 28/09/26 22:01:00 | 31,076.07 | 30,905.79 - | 30,999.48 | 27,122.60 - | 33,411.43 | ||
| DE0001717064 | 18,174.11 | 0.43% | 28/09/26 22:01:00 | 18,095.54 | 18,087.42 - | 18,196.01 | 15,667.34 - | 19,211.24 | ||
| DE0001717072 | 3,976.20 | -0.14% | 28/09/26 22:01:00 | 3,981.60 | 3,968.56 - | 3,982.96 | 3,326.33 - | 4,254.58 | ||
| DE000A0C4CA0 | 25,512.30 | -0.17% | 28/09/26 22:15:00 | 25,555.09 | 25,367.30 - | 25,630.49 | 21,882.26 - | 26,588.41 | ||
| DE000A0C4BY2 | 1,604.20 | -0.11% | 28/09/26 19:15:05 | 1,605.96 | 1,603.33 - | 1,616.61 | 1,376.49 - | 1,676.71 | ||
| DE000A0C4CS2 | 987.71 | -0.14% | 28/09/26 19:15:05 | 989.14 | 987.37 - | 995.41 | 892.60 - | 1,037.57 | ||
| DE000A0C4BV8 | 138,650.26 | 0.00% | 28/09/26 17:50:00 | 138,650.26 | 138,650.26 - | 138,650.26 | 118,280.39 - | 140,313.56 | ||
| DE000A0C33D1 | 591.78 | -0.01% | 28/09/26 17:50:00 | 591.85 | 591.69 - | 596.31 | 524.31 - | 624.29 | ||
| DE000A0C4B34 | 33,921.26 | -0.29% | 28/09/26 19:15:00 | 34,020.63 | 33,883.50 - | 34,460.15 | 25,845.46 - | 37,462.31 | ||
