| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 26,729.18 | -0.16% | 13/11/26 09:15:44 | 26,662.77 | 26,681.66 - | 26,750.96 | 21,863.81 - | 27,001.67 | ||
| DE0008467416 | 30,712.81 | -0.47% | 13/11/26 09:15:44 | 31,074.69 | 30,684.00 - | 30,763.04 | 26,803.25 - | 33,547.52 | ||
| DE0009653386 | 17,787.99 | -0.92% | 13/11/26 09:15:00 | 18,137.45 | 17,783.80 - | 17,892.62 | 15,592.82 - | 19,325.96 | ||
| DE0007203275 | 4,090.43 | -0.44% | 13/11/26 09:15:44 | 4,108.15 | 4,081.14 - | 4,093.59 | 3,322.31 - | 4,284.41 | ||
| DE0008469016 | 14,075.65 | -0.12% | 13/11/26 09:15:00 | 14,048.03 | 14,048.60 - | 14,076.77 | 11,558.54 - | 14,213.61 | ||
| DE0008467440 | 9,756.19 | -0.16% | 13/11/26 09:15:44 | 9,731.95 | 9,738.85 - | 9,764.14 | 8,166.01 - | 9,855.65 | ||
| DE0008467531 | 14,551.44 | -0.70% | 12/11/26 17:50:00 | 14,653.56 | 14,551.44 - | 14,551.44 | 13,364.99 - | 15,830.05 | ||
| DE0009653394 | 7,435.14 | -1.01% | 12/11/26 17:50:00 | 7,511.26 | 7,435.14 - | 7,435.14 | 6,641.00 - | 8,024.69 | ||
| DE0007203283 | 2,903.99 | -0.44% | 13/11/26 09:15:44 | 2,916.57 | 2,897.39 - | 2,906.23 | 2,388.13 - | 3,046.07 | ||
| DE0008469974 | 5,409.76 | 0.32% | 12/11/26 17:50:00 | 5,392.64 | 5,409.76 - | 5,409.76 | 4,650.10 - | 5,409.76 | ||
| DE000A0AER17 | 2,610.76 | 0.00% | 13/11/26 09:15:00 | 2,648.28 | 2,606.33 - | 2,613.40 | 2,226.37 - | 2,712.12 | ||
| DE000A0AER09 | 1,854.88 | 0.00% | 13/11/26 09:15:00 | 1,881.53 | 1,851.73 - | 1,856.75 | 1,606.57 - | 1,926.90 | ||
| DE0001717049 | 26,665.34 | 0.00% | 13/11/26 09:00:00 | 26,684.10 | 26,631.09 - | 26,683.20 | 21,778.78 - | 26,845.08 | ||
| DE0001717056 | 30,644.61 | -0.54% | 13/11/26 09:00:00 | 31,045.56 | 30,644.61 - | 30,849.08 | 27,122.60 - | 33,411.43 | ||
| DE0001717064 | 17,862.07 | -0.61% | 13/11/26 09:00:00 | 18,151.49 | 17,853.30 - | 17,956.18 | 15,667.34 - | 19,211.24 | ||
| DE0001717072 | 4,079.51 | -0.37% | 13/11/26 09:00:00 | 4,097.75 | 4,076.70 - | 4,095.23 | 3,326.33 - | 4,254.58 | ||
| DE000A0C4CA0 | 26,728.25 | 0.09% | 13/11/26 08:59:59 | 26,773.34 | 26,686.37 - | 26,760.16 | 21,882.26 - | 26,915.15 | ||
| DE000A0C4BY2 | 1,686.25 | 0.46% | 13/11/26 09:15:05 | 1,681.70 | 1,680.43 - | 1,686.83 | 1,376.49 - | 1,698.97 | ||
| DE000A0C4CS2 | 1,027.64 | -0.12% | 13/11/26 09:15:05 | 1,025.05 | 1,025.95 - | 1,028.84 | 892.60 - | 1,037.57 | ||
| DE000A0C4BV8 | 147,093.82 | -0.14% | 13/11/26 09:15:30 | 146,703.16 | 146,811.23 - | 147,188.40 | 118,280.39 - | 148,562.69 | ||
| DE000A0C33D1 | 632.21 | 0.36% | 13/11/26 09:15:30 | 626.54 | 629.40 - | 632.42 | 538.21 - | 639.18 | ||
| DE000A0C4B34 | 37,388.44 | -0.33% | 13/11/26 09:15:43 | 37,209.19 | 37,255.28 - | 37,449.47 | 25,845.46 - | 38,152.29 | ||
