| Date/ Timestamp last price | Day range | 52 week range | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DE0008469008 | 26,442.48 | 0.42% | 13/08/26 09:54:47 | 26,391.42 | 26,409.95 - | 26,458.89 | 21,863.81 - | 26,573.50 | ||
| DE0008467416 | 32,296.66 | -0.12% | 13/08/26 09:54:47 | 32,224.89 | 32,286.15 - | 32,414.31 | 26,803.25 - | 33,547.52 | ||
| DE0009653386 | 18,609.48 | 0.58% | 13/08/26 09:54:00 | 18,571.14 | 18,598.53 - | 18,646.28 | 15,592.82 - | 19,325.96 | ||
| DE0007203275 | 4,078.72 | 0.27% | 13/08/26 09:54:47 | 4,090.18 | 4,075.51 - | 4,093.31 | 3,322.31 - | 4,284.41 | ||
| DE0008469016 | 13,987.12 | 0.38% | 13/08/26 09:54:00 | 13,959.90 | 13,971.80 - | 13,992.86 | 11,558.54 - | 14,059.97 | ||
| DE0008467440 | 9,651.55 | 0.42% | 13/08/26 09:54:47 | 9,632.91 | 9,639.67 - | 9,657.53 | 8,166.01 - | 9,699.37 | ||
| DE0008467531 | 15,247.95 | 0.34% | 12/08/26 17:50:00 | 15,195.94 | 15,247.95 - | 15,247.95 | 13,364.99 - | 15,830.05 | ||
| DE0009653394 | 7,662.50 | -0.37% | 12/08/26 17:50:00 | 7,690.87 | 7,662.50 - | 7,662.50 | 6,641.00 - | 8,024.69 | ||
| DE0007203283 | 2,895.67 | 0.27% | 13/08/26 09:54:47 | 2,903.81 | 2,893.39 - | 2,906.03 | 2,388.13 - | 3,046.07 | ||
| DE0008469974 | 5,348.68 | -0.19% | 12/08/26 17:50:00 | 5,358.80 | 5,348.68 - | 5,348.68 | 4,650.10 - | 5,358.80 | ||
| DE000A0AER17 | 2,639.76 | 0.19% | 13/08/26 09:54:00 | 2,652.20 | 2,632.21 - | 2,644.93 | 2,226.37 - | 2,712.12 | ||
| DE000A0AER09 | 1,875.48 | 0.19% | 13/08/26 09:54:00 | 1,884.32 | 1,870.12 - | 1,879.16 | 1,606.57 - | 1,926.90 | ||
| DE0001717049 | 26,430.98 | 0.25% | 13/08/26 09:00:00 | 26,376.61 | 26,370.77 - | 26,430.98 | 21,778.78 - | 26,424.35 | ||
| DE0001717056 | 32,345.81 | -0.11% | 13/08/26 09:00:00 | 32,199.40 | 32,344.20 - | 32,379.06 | 27,122.60 - | 33,411.43 | ||
| DE0001717064 | 18,535.41 | 0.02% | 13/08/26 09:00:00 | 18,534.83 | 18,522.33 - | 18,539.25 | 15,667.34 - | 19,211.24 | ||
| DE0001717072 | 4,091.62 | 0.41% | 13/08/26 09:00:00 | 4,091.67 | 4,072.50 - | 4,091.88 | 3,326.33 - | 4,254.58 | ||
| DE000A0C4CA0 | 26,442.30 | 0.29% | 13/08/26 08:59:58 | 26,366.12 | 26,397.43 - | 26,447.29 | 21,882.26 - | 26,435.03 | ||
| DE000A0C4BY2 | 1,643.62 | 0.44% | 13/08/26 09:54:05 | 1,636.11 | 1,636.39 - | 1,644.29 | 1,376.49 - | 1,645.75 | ||
| DE000A0C4CS2 | 1,032.15 | 0.43% | 13/08/26 09:54:05 | 1,030.07 | 1,027.70 - | 1,032.56 | 892.60 - | 1,036.75 | ||
| DE000A0C4BV8 | 138,650.26 | 0.00% | 12/08/26 17:50:00 | 138,650.26 | 138,650.26 - | 138,650.26 | 118,280.39 - | 140,313.56 | ||
| DE000A0C33D1 | 609.03 | -0.04% | 13/08/26 09:54:45 | 613.59 | 607.93 - | 610.23 | 513.00 - | 624.29 | ||
| DE000A0C4B34 | 37,016.54 | 0.84% | 13/08/26 09:54:47 | 36,879.61 | 36,925.84 - | 37,062.30 | 25,845.46 - | 37,385.97 | ||
