LIVE
 
 
 
 
 
 
 
 
 
 
 
 
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900826,442.480.42%13/08/26 09:54:4726,391.4226,409.95 - 26,458.8921,863.81 - 26,573.50
DE000846741632,296.66-0.12%13/08/26 09:54:4732,224.8932,286.15 - 32,414.3126,803.25 - 33,547.52
DE000965338618,609.480.58%13/08/26 09:54:0018,571.1418,598.53 - 18,646.2815,592.82 - 19,325.96
DE00072032754,078.720.27%13/08/26 09:54:474,090.184,075.51 - 4,093.313,322.31 - 4,284.41
DE000846901613,987.120.38%13/08/26 09:54:0013,959.9013,971.80 - 13,992.8611,558.54 - 14,059.97
DE00084674409,651.550.42%13/08/26 09:54:479,632.919,639.67 - 9,657.538,166.01 - 9,699.37
DE000846753115,247.950.34%12/08/26 17:50:0015,195.9415,247.95 - 15,247.9513,364.99 - 15,830.05
DE00096533947,662.50-0.37%12/08/26 17:50:007,690.877,662.50 - 7,662.506,641.00 - 8,024.69
DE00072032832,895.670.27%13/08/26 09:54:472,903.812,893.39 - 2,906.032,388.13 - 3,046.07
DE00084699745,348.68-0.19%12/08/26 17:50:005,358.805,348.68 - 5,348.684,650.10 - 5,358.80
DE000A0AER172,639.760.19%13/08/26 09:54:002,652.202,632.21 - 2,644.932,226.37 - 2,712.12
DE000A0AER091,875.480.19%13/08/26 09:54:001,884.321,870.12 - 1,879.161,606.57 - 1,926.90
DE000171704926,430.980.25%13/08/26 09:00:0026,376.6126,370.77 - 26,430.9821,778.78 - 26,424.35
DE000171705632,345.81-0.11%13/08/26 09:00:0032,199.4032,344.20 - 32,379.0627,122.60 - 33,411.43
DE000171706418,535.410.02%13/08/26 09:00:0018,534.8318,522.33 - 18,539.2515,667.34 - 19,211.24
DE00017170724,091.620.41%13/08/26 09:00:004,091.674,072.50 - 4,091.883,326.33 - 4,254.58
DE000A0C4CA026,442.300.29%13/08/26 08:59:5826,366.1226,397.43 - 26,447.2921,882.26 - 26,435.03
DE000A0C4BY21,643.620.44%13/08/26 09:54:051,636.111,636.39 - 1,644.291,376.49 - 1,645.75
DE000A0C4CS21,032.150.43%13/08/26 09:54:051,030.071,027.70 - 1,032.56892.60 - 1,036.75
DE000A0C4BV8138,650.260.00%12/08/26 17:50:00138,650.26138,650.26 - 138,650.26118,280.39 - 140,313.56
DE000A0C33D1609.03-0.04%13/08/26 09:54:45613.59607.93 - 610.23513.00 - 624.29
DE000A0C4B3437,016.540.84%13/08/26 09:54:4736,879.6136,925.84 - 37,062.3025,845.46 - 37,385.97
Number of search results