LIVE
Date/ Timestamp last priceDay range52 week rangeAction
DE000846900824,456.261.32%14/05/26 17:50:0024,136.8124,329.74 - 24,492.9521,863.81 - 25,507.79
DE000846741631,893.881.57%14/05/26 17:50:0031,400.4131,552.04 - 31,905.1126,803.25 - 32,383.56
DE000965338618,604.362.10%14/05/26 17:50:0018,221.1618,299.03 - 18,604.3615,592.82 - 18,717.19
DE00072032753,856.962.51%14/05/26 17:50:003,762.343,789.85 - 3,856.963,322.31 - 3,994.94
DE000846901613,009.261.36%14/05/26 17:50:0012,834.6512,938.93 - 13,021.4111,558.54 - 13,454.58
DE00084674408,956.911.17%14/05/26 17:50:008,853.088,910.58 - 8,970.358,166.01 - 9,556.28
DE000846753115,197.501.39%14/05/26 17:50:0014,989.3515,197.50 - 15,197.5013,364.99 - 15,555.62
DE00096533947,804.722.02%14/05/26 17:50:007,650.247,804.72 - 7,804.726,641.00 - 7,824.89
DE00072032832,745.242.29%14/05/26 17:50:002,683.822,697.47 - 2,745.242,388.13 - 2,883.91
DE00084699745,013.971.21%14/05/26 17:50:004,954.125,013.97 - 5,013.974,650.10 - 5,283.40
DE000A0AER172,364.530.89%14/05/26 17:50:002,343.782,341.95 - 2,375.762,226.37 - 2,633.90
DE000A0AER091,703.070.89%14/05/26 17:50:001,688.121,686.81 - 1,711.161,606.57 - 1,900.64
DE000171704924,413.170.73%14/05/26 22:01:0024,236.1624,196.43 - 24,450.9521,778.78 - 25,465.58
DE000171705631,739.360.98%14/05/26 22:01:0031,430.9231,411.04 - 31,773.8427,122.60 - 32,372.43
DE000171706418,488.231.41%14/05/26 22:01:0018,230.6718,185.39 - 18,510.9215,667.34 - 18,650.41
DE00017170723,838.651.44%14/05/26 22:01:003,784.343,770.28 - 3,850.203,326.33 - 3,974.51
DE000A0C4CA024,342.760.54%14/05/26 22:15:0024,211.9824,241.43 - 24,487.4921,882.26 - 25,471.71
DE000A0C4BY21,530.751.32%14/05/26 19:15:051,510.781,510.83 - 1,532.981,376.49 - 1,592.29
DE000A0C4CS2969.381.20%14/05/26 19:15:05957.85957.85 - 971.88892.60 - 1,035.56
DE000A0C4BV8132,304.641.32%14/05/26 17:50:00130,576.46131,225.19 - 132,492.99118,280.39 - 137,991.33
DE000A0C33D1595.730.44%14/05/26 17:50:00593.14594.61 - 598.90513.00 - 615.67
DE000A0C4B3432,029.132.64%14/05/26 19:15:0031,205.0931,701.99 - 32,124.0025,845.46 - 35,595.84
Number of search results