Issuer in insolvency
Regulated Market
| Name | ISIN WKN | Status | Date | Source | Link to source |
| Co.don Aktiengesellschaft | A3E5C0 | Insolvency proceedings opened | 01.10.2022 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Gigaset AG | 515600 | Insolvency proceedings opened | 01.01.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Greiffenberger AG | 589730 | Insolvency proceedings opened | 26.08.2026 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| NeXR Technologies SE | A1K03W | Insolvency proceedings opened | 01.08.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| NEXUM GROUP AG | A41YGA | Insolvency proceedings opened | 01.05.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| PAION AG | A3E5EG | Insolvency proceedings opened | 01.01.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| The Social Chain AG | A1YC99 | Insolvency proceedings opened | 01.10.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
Open Market
| Name | ISIN WKN | Status | Status vom | Quelle | Quelle |
|---|---|---|---|---|---|
| AdCapital AG | 521450 | Insolvency proceedings opened | 01.07.2026 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| CR Energy AG | A2GS62 | Insolvency proceedings opened | 01.09.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| EV DIGITAL INVEST AG | A40ZVZ | Insolvency proceedings opened | 01.10.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Planethic Group AG | A3E5ED | Insolvency proceedings opened | 25.08.2026 | Trade register extract | Registerportal | Homepage (handelsregister.de) |


