Issuer in insolvency
Regulated Market
| Name | ISIN WKN | Status | Date | Source | Link to source |
| Ahlers AG | 500974 | Insolvency proceedings opened | 15.07.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| CCS Abwicklungs AG(Compleo Charging Solutions AG) | A2QDNX | Insolvency proceedings opened | 01.04.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Co.don Aktiengesellschaft | A3E5C0 | Insolvency proceedings opened | 01.10.2022 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| creditshelf Aktiengesellschaft | A2LQUA | Insolvency proceedings opened | 01.05.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Gigaset AG | 515600 | Insolvency proceedings opened | 01.01.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| iQ International AG | A2PAA5 | Insolvency proceedings opened in Switzerland | 23.10.2023 | SHAB extract | https://www.shab.ch/ |
| Manz AG | A0JQ5U | Insolvency proceedings opened | 24.02.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| Medigene AG | A0JQ5U | Insolvency proceedings opened | 01.08.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| NeXR Technologies SE | A1K03W | Insolvency proceedings opened | 01.08.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| PAION AG | A3E5EG | Insolvency proceedings opened | 01.01.2024 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| SPORTTOTAL AG | WIG1 | Insolvency proceedings opened | 01.06.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
| The Social Chain AG | A1YC99 | Insolvency proceedings opened | 01.10.2023 | Trade register extract | Registerportal | Homepage (handelsregister.de) |
Open Market
| Name | ISIN WKN | Status | Status vom | Quelle | Quelle |
|---|---|---|---|---|---|
| CR Energy AG | A2GS62 | Insolvency proceedings opened | 01.09.2025 | Trade register extract | Registerportal | Homepage (handelsregister.de) |


