
Diese Anlagethemen erweitern das Angebot: Aktien mit Dividendenwachstum weltweit, aus dem KI-Infrastruktursektor und in Einklang mit dem Pariser Klimaabkommen, dynamische Multi‑Asset‑Allokation, gehebelte Einzelaktien und Speicher-Sektor, CLO‑Kreditstrategien.
16. Juni 2026. FRANKFURT (Deutsche Börse).
| Name | Anlageklasse | ISIN | Ertragsverwendung | Laufende Kosten | Referenzindex |
|---|---|---|---|---|---|
| First Trust Europe Rising Dividend Achievers UCITS ETF | Aktien-ETF | IE000CPG9HG3 | thesaurierend | 0,5 Prozent | Nasdaq Europe Rising Dividend Achievers Index |
| WisdomTree AI Infrastructure UCITS ETF | Aktien-ETF | IE000XHZP7D3 | thesaurierend | 0,5 Prozent | WisdomTree SemiAnalysis Artificial General Intelligence Infrastructure UCITS Index |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - SEK (acc) | Aktiver Aktien-ETF | IE000EH3AL25 | thesaurierend | 0,25 Prozent | - |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - EUR (acc) | Aktiver Aktien-ETF | IE00063SATO1 | thesaurierend | 0,25 Prozent | - |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - USD (acc) | Aktiver Aktien-ETF | IE0002VU15G5 | thesaurierend | 0,25 Prozent | - |
| Leverage Shares -3x Short Memory (DRAM) ETP | Aktien-ETN | XS3393942290 | - | 0,7 Prozent | Roundhill Memory ETF |
| Leverage Shares 3x Long Memory (DRAM) ETP | Aktien-ETN | XS3388191457 | - | 0,75 Prozent | Roundhill Memory ETF |
| Leverage Shares 3x Long SK Hynix ETP | Aktien-ETN | XS3388190996 | - | 1,5 Prozent | SK Hynix Inc. |
| Leverage Shares 3x Long Samsung ETP | Aktien-ETN | XS3388190301 | - | 1,5 Prozent | Samsung Electronics Co., Ltd. |
| Leverage Shares 3x Long Cerebras Systems (CBRS) ETP Securities | Aktien-ETN | XS3388190053 | - | 0,75 Prozent | Cerebras Systems Inc |
| Posidonia 21 ETP | Multi-Asset-ETN | XS3373414203 | - | 2,4 Prozent + Performancegebühr | - |
| Muzinich AAA CLO UCITS ETF | Aktiver Renten-ETF | IE000KDIUAE4 | thesaurierend | 0,25 Prozent | - |
Das Produktangebot im ETF & ETP-Segment der Deutschen Börse umfasst derzeit insgesamt 2.865 ETFs, 203 ETCs und 355 ETNs. Mit dieser Auswahl und einem durchschnittlichen monatlichen Handelsvolumen von rund 28,5 Mrd.€ ist Xetra der führende Handelsplatz für ETFs und ETPs in Europa.
16. Juni 2026, © Deutsche Börse
