| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 21:59:54 | DE000VY2GLP2 | Knock-Out & Open-End Knock-Out Short | Vontobel | Gold price | 69.88 | 6,988.00 |
| 21:59:44 | DE000VY4HJZ9 | Warrant Long | Vontobel | SANDISK CORP. DL -,01 | 0.003 | 11.10 |
| 21:59:24 | DE000DJ55UD6 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Adyen | 0.84 | 336.00 |
| 21:59:12 | DE000BD0VW95 | Knock-Out & Open-End Knock-Out Short | Vontobel | SANDISK CORP. DL -,01 | 3.28 | 2,810.96 |
| 21:58:50 | DE000VY71DS8 | Knock-Out & Open-End Knock-Out Short | Vontobel | Gold price | 38.40 | 883.20 |
| 21:58:38 | DE000DY36PX3 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | EUR/USD | 1.72 | 653.60 |
| 21:58:35 | DE000HM7J6L2 | X-Turbo Short | HSBC Trinkaus & Burkhardt GmbH | DAX | 1.56 | 3,432.00 |
| 21:58:31 | DE000NG62CT1 | Knock-Out & Open-End Knock-Out Long | ING Markets | Vonovia SE | 0.33 | 1,604.13 |
| 21:58:26 | DE000DN2VCZ4 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | NASDAQ 100 | 6.91 | 1,382.00 |
| 21:58:04 | DE000FC89V83 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | DAX | 3.48 | 2,088.00 |
| 21:58:04 | DE000FG1CS48 | Knock-Out & Open-End Knock-Out Short | Société Générale Effekten GmbH | SpaceX (Space Exploration Technologies Corp.) | 2.21 | 2,210.00 |
| 21:58:01 | DE000DN07JX0 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | NASDAQ 100 | 2.64 | 1,452.00 |
| 21:57:50 | DE000VY7Q2L8 | Knock-Out & Open-End Knock-Out Long | Vontobel | Nikkei 225 | 0.54 | 1,080.00 |
| 21:57:45 | DE000HG7SB23 | Warrant Long | HSBC Trinkaus & Burkhardt GmbH | Infineon Technologies AG | 2.41 | 1,205.00 |
| 21:57:45 | DE000NG62CT1 | Knock-Out & Open-End Knock-Out Long | ING Markets | Vonovia SE | 0.33 | 1,650.00 |
| 21:57:41 | DE000VY9W381 | Warrant Short | Vontobel | DAX | 1.16 | 1,160.00 |
| 21:57:34 | DE000NG6RL96 | Knock-Out & Open-End Knock-Out Long | ING Markets | SAP SE | 1.04 | 1,560.00 |
| 21:57:33 | DE000FG0EF91 | Warrant Long | Société Générale Effekten GmbH | Netflix.com Inc. | 0.12 | 360.00 |
| 21:57:30 | DE000FD5DQQ4 | Warrant Short | Société Générale Effekten GmbH | Amazon.com Inc. | 0.53 | 5,300.00 |
| 21:57:17 | DE000BY28Z65 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Teradyne Inc. | 11.28 | 3,666.00 |
| 21:57:15 | DE000BY4DV33 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | NASDAQ 100 | 0.59 | 1,180.00 |
| 21:57:13 | DE000VU4SC43 | Knock-Out & Open-End Knock-Out Long | Vontobel | SAP SE | 4.51 | 902.00 |
| 21:57:13 | DE000HM6R7R8 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | SANDISK CORP. DL -,01 | 11.98 | 11,980.00 |
| 21:57:11 | DE000VY1USY2 | Knock-Out & Open-End Knock-Out Long | Vontobel | NASDAQ 100 | 2.08 | 249.60 |
| 21:57:10 | DE000VY8S5A1 | Knock-Out & Open-End Knock-Out Long | Vontobel | Rheinmetall AG | 0.43 | 1,290.00 |
