| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 21:59:20 | DE000HT6XP81 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | NVIDIA Corp. | 0.37 | 3,700.00 |
| 21:59:00 | DE000HT5CQV6 | Warrant Long | HSBC Trinkaus & Burkhardt GmbH | NOVAVAX INC. DL-,01 | 0.33 | 1,254.00 |
| 21:58:41 | DE000DU2XB21 | Factor Warrant Long | DZ BANK AG | Danone | 12.82 | 641.00 |
| 21:58:39 | DE000PJ9V0U7 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | NVIDIA Corp. | 20.54 | 1,027.00 |
| 21:58:28 | DE000SY116S7 | Warrant Long | Société Générale Effekten GmbH | NVIDIA Corp. | 1.59 | 15,900.00 |
| 21:58:26 | DE000DU4KXN6 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Dow Jones Industrial | 11.36 | 4,544.00 |
| 21:58:13 | DE000HT8BBC4 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | NASDAQ 100 | 1.21 | 1,089.00 |
| 21:58:03 | DE000DU49HU7 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | DAX | 3.41 | 2,046.00 |
| 21:58:00 | DE000HT6HHF5 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | S&P 500 | 4.76 | 6,664.00 |
| 21:57:50 | DE000SX37GV4 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Silver price | 12.55 | 1,004.00 |
| 21:57:47 | DE000PJ40TP8 | Warrant Long | BNP Paribas Emissions- und Handelsges. | DAX | 0.73 | 8,395.00 |
| 21:57:28 | DE000FA8NMD7 | Warrant Short | Société Générale Effekten GmbH | NASDAQ 100 | 0.13 | 39.00 |
| 21:57:23 | DE000VH66CF2 | Warrant Long | Vontobel | OPENDOOR TECHNOLOGIES INC | 0.095 | 3,325.00 |
| 21:57:22 | DE000HT4JJ89 | X-Turbo Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 12.37 | 1,855.50 |
| 21:57:08 | DE000VK040L5 | Factor Warrant Long | Vontobel | NASDAQ 100 | 63.79 | 255.16 |
| 21:56:40 | DE000VH7KKJ9 | Warrant Short | Vontobel | NASDAQ 100 | 0.39 | 390.00 |
| 21:56:32 | DE000VH8GHQ6 | X-Turbo Long | Vontobel | DAX | 1.47 | 14,700.00 |
| 21:56:30 | DE000PJ40TP8 | Warrant Long | BNP Paribas Emissions- und Handelsges. | DAX | 0.73 | 28,105.00 |
| 21:55:56 | DE000PJ89DV7 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | S&P 500 | 3.58 | 2,148.00 |
| 21:55:53 | DE000VH6GY46 | Warrant Long | Vontobel | Gold price | 0.89 | 222.50 |
| 21:55:43 | DE000DU4GHS6 | Warrant Long | DZ BANK AG | Applied Materials Inc. | 1.62 | 162.00 |
| 21:55:37 | DE000DU4Z928 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | Dow Jones Industrial | 4.33 | 433.00 |
| 21:55:27 | DE000VH74SF2 | Knock-Out & Open-End Knock-Out Long | Vontobel | NASDAQ 100 | 7.64 | 6,112.00 |
| 21:55:08 | DE000UQ33VD0 | Knock-Out & Open-End Knock-Out Long | UBS AG (London) | Silver price | 3.55 | 21,300.00 |
| 21:55:01 | DE000VG8DS47 | X-Turbo Short | Vontobel | DAX | 6.85 | 6,850.00 |
