| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 11:08:43 | DE000DN2ZS82 | Warrant Long | DZ BANK AG | Infineon Technologies AG | 0.18 | 3,600.00 |
| 11:08:41 | DE000DU90GU3 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | DAX | 21.79 | 11,025.74 |
| 11:08:37 | DE000HM4CK39 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 17.94 | 1,794.00 |
| 11:08:31 | DE000BD5L3V8 | X-Turbo Short | Vontobel | DAX | 9.20 | 41,400.00 |
| 11:08:21 | DE000VY1JWD1 | Warrant Long | Vontobel | SAP SE | 0.75 | 7,500.00 |
| 11:08:20 | DE000HM9QCN2 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 1.15 | 19.55 |
| 11:08:08 | DE000DY6JZJ2 | Reverse Convertible Express Long | DZ BANK AG | EURO STOXX 50 | 1,026.27 | 8,210.16 |
| 11:07:57 | DE000PM6WR47 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | DAX | 3.35 | 670.00 |
| 11:07:42 | DE000FE0TG98 | Factor Warrant Long | Société Générale Effekten GmbH | Coffee price | 1.30 | 910.00 |
| 11:07:39 | DE000DK081W8 | Misc Express Certificate Long | DekaBank Deutsche Girozentrale | Deutsche Lufthansa AG | 938.76 | 93,876.00 |
| 11:07:38 | DE000FE2YTB2 | Discount Certificate Long | Société Générale Effekten GmbH | Schneider Electric S.A. | 232.19 | 12,770.45 |
| 11:07:35 | DE000DU0NAP1 | Discount Certificate Long | DZ BANK AG | Schneider Electric S.A. | 217.89 | 13,073.40 |
| 11:06:37 | DE000DU013J6 | Warrant Long | DZ BANK AG | secunet Security Networks AG | 2.97 | 267.30 |
| 11:06:26 | DE000PM6W454 | X-Turbo Long | BNP Paribas Emissions- und Handelsges. | DAX | 2.96 | 1,480.00 |
| 11:06:20 | DE000HM6XF13 | Capped Bonus Certificate Long | HSBC Trinkaus & Burkhardt GmbH | RENK Group AG | 40.13 | 4,013.00 |
| 11:06:15 | DE000PM96H62 | X-Turbo Long | BNP Paribas Emissions- und Handelsges. | DAX | 1.43 | 1,430.00 |
| 11:06:13 | DE000SX7ZC66 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | DAX | 29.11 | 349.32 |
| 11:06:06 | DE000BD5TRM1 | Knock-Out & Open-End Knock-Out Short | Vontobel | DAX | 32.13 | 1,542.24 |
| 11:05:58 | DE000EWG1DG9 | ETC Long | Boerse Stuttgart Commodities GmbH | Gold price | 369.50 | 9,976.50 |
| 11:05:47 | DE000PK8L9W5 | Factor Warrant Short | BNP Paribas Emissions- und Handelsges. | WTI crude oil price | 1.70 | 680.00 |
| 11:05:44 | DE000FA1QWW4 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | DAX | 2.67 | 400.50 |
| 11:05:41 | DE000FC9SAE5 | X-Turbo Long | Société Générale Effekten GmbH | DAX | 4.69 | 703.50 |
| 11:05:31 | DE000BD7D962 | Warrant Short | Vontobel | DAX | 0.60 | 2,640.00 |
| 11:04:57 | DE000BY6MSY2 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Micron Technology Inc. | 3.11 | 839.70 |
| 11:04:49 | DE000DN5MKN5 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | SAP SE | 0.32 | 640.00 |
