| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 09:04:36 | DE000PK3LMP2 | Capped Bonus Certificate Long | BNP Paribas Emissions- und Handelsges. | Bayer AG | 38.26 | 17,217.00 |
| 09:04:34 | DE000DQ9ZYQ0 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Volkswagen AG Vz | 0.36 | 720.00 |
| 09:04:33 | DE000VY7WK53 | Knock-Out & Open-End Knock-Out Long | Vontobel | DAX | 2.11 | 633.00 |
| 09:04:29 | DE000SX7MHH0 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Mercedes Benz Group AG (former Daimler) | 0.09 | 67.50 |
| 09:04:28 | DE000HS7FWS0 | Warrant Long | HSBC Trinkaus & Burkhardt GmbH | Volkswagen AG Vz | 0.71 | 1,278.00 |
| 09:04:26 | DE000DN169L1 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | DAX | 5.24 | 524.00 |
| 09:04:21 | DE000HM48JK4 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 17.54 | 1,754.00 |
| 09:04:14 | DE000FC7KTU2 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | DAX | 10.59 | 5,295.00 |
| 09:04:06 | DE000DU1W0L6 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | adidas AG | 8.12 | 4,060.00 |
| 09:03:58 | DE000VY07E53 | Warrant Long | Vontobel | Alphabet Inc. Class C | 2.95 | 14,210.15 |
| 09:03:54 | DE000DB9U8Z3 | Capped Guarantee Certificate Long | Deutsche Bank AG | S&P 500 | 121.55 | 1,823.25 |
| 09:03:53 | DE000DU0UQQ0 | Warrant Long | DZ BANK AG | HOCHTIEF AG | 32.49 | 3,249.00 |
| 09:03:49 | DE000VY28558 | Warrant Long | Vontobel | Nokia Corp. | 0.76 | 532.00 |
| 09:03:48 | DE000BY5T868 | Knock-Out & Open-End Knock-Out Short | BNP Paribas Emissions- und Handelsges. | Volkswagen AG Vz | 0.38 | 61.18 |
| 09:03:44 | DE000DB9WJP7 | Deutsche Bank AG | Festzins | 94.76 | 18,004.40 | |
| 09:03:40 | DE000LB5ZHC0 | Discount Certificate Long | Landesbank Baden-Württemberg | Total S.A. | 49.40 | 7,410.00 |
| 09:03:36 | DE000DQ9QYH8 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Volkswagen AG Vz | 0.001 | 0.30 |
| 09:03:34 | DE000SQ3X403 | Factor Warrant Long | Société Générale Effekten GmbH | Porsche Automobil Holding SE | 0.15 | 1,500.00 |
| 09:03:29 | DE000SY4JR78 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | TUI AG | 1.68 | 188.16 |
| 09:03:26 | DE000FE5GVQ6 | Factor Warrant Long | Société Générale Effekten GmbH | Equinor | 2.06 | 203.94 |
| 09:03:16 | DE000VH5WEM5 | Warrant Long | Vontobel | Unicredit S.p.A. | 4.40 | 220.00 |
| 09:03:14 | DE000SQ2VPR3 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Deutsche Telekom AG | 5.54 | 3,490.20 |
| 09:03:12 | DE000FA6GHF0 | Warrant Long | Société Générale Effekten GmbH | Volkswagen AG Vz | 0.066 | 66.00 |
| 09:03:11 | DE000DB9VYL7 | Deutsche Bank AG | Festzins | 98.42 | 7,873.60 | |
| 09:03:10 | DE000DU7CW00 | Capped Bonus Certificate Long | DZ BANK AG | Siemens Energy AG | 144.54 | 25,294.50 |
