| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 10:09:20 | DE000VY5NJ67 | Knock-Out & Open-End Knock-Out Short | Vontobel | Infineon Technologies AG | 1.24 | 3,100.00 |
| 10:08:56 | DE000WA4FZ17 | Factor Warrant Long | UBS AG (London) | Bechtle AG | 2.54 | 1,016.00 |
| 10:08:44 | DE000DN2JFD9 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Siemens Energy AG | 0.71 | 142.00 |
| 10:08:44 | DE000FC9DXA7 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | DAX | 2.59 | 7,770.00 |
| 10:08:40 | DE000VY8JMF2 | Knock-Out & Open-End Knock-Out Long | Vontobel | Gold price | 2.56 | 7,680.00 |
| 10:08:30 | DE000DN2SR33 | Warrant Long | DZ BANK AG | DAX | 14.10 | 5,640.00 |
| 10:08:29 | DE000DU4DUT4 | Misc Express Certificate Long | DZ BANK AG | NVIDIA Corp. | 1,001.39 | 3,004.17 |
| 10:08:29 | DE000FA8AU18 | Knock-Out & Open-End Knock-Out Short | Société Générale Effekten GmbH | Commerzbank AG | 0.83 | 2,490.00 |
| 10:08:24 | DE000DK1JJA2 | Express Certificate Long | DekaBank Deutsche Girozentrale | Rheinmetall AG | 935.11 | 4,675.55 |
| 10:08:08 | DE000DU5VJL3 | Reverse Convertible Long | DZ BANK AG | Fresenius Medical Care AG | 93.44 | 934.40 |
| 10:08:07 | DE000PC7HFJ8 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Palladiumprice | 44.44 | 355.52 |
| 10:08:05 | DE000NB6V4B4 | X-Turbo Long | ING Markets | DAX | 5.28 | 2,640.00 |
| 10:08:01 | DE000WA53P50 | Capped Warrant Long | UBS AG (London) | Applied Materials Inc. | 0.222 | 710.40 |
| 10:08:00 | DE000VY8JFG4 | Knock-Out & Open-End Knock-Out Short | Vontobel | Rheinmetall AG | 0.44 | 704.00 |
| 10:08:00 | DE000FE1AXS0 | Warrant Long | Société Générale Effekten GmbH | Vertex Pharmaceuticals Inc. | 1.52 | 1,520.00 |
| 10:07:41 | DE000DN20V27 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Rheinmetall AG | 4.00 | 400.00 |
| 10:07:38 | DE000DU6Z4C9 | Reverse Convertible Plus Long | DZ BANK AG | RWE AG St | 100.85 | 4,034.00 |
| 10:07:31 | DE000BY5SA48 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Bayer AG | 0.82 | 2,460.00 |
| 10:07:18 | DE000HM30TS4 | Warrant Long | HSBC Trinkaus & Burkhardt GmbH | Microsoft Corp. | 0.61 | 6,100.00 |
| 10:07:14 | DE000VY50AD0 | Knock-Out & Open-End Knock-Out Short | Vontobel | DAX | 6.20 | 3,658.00 |
| 10:07:05 | DE000HT47A62 | Warrant Long | HSBC Trinkaus & Burkhardt GmbH | Volkswagen AG Vz | 0.99 | 1,485.00 |
| 10:06:58 | DE000VY71YG9 | Warrant Long | Vontobel | Volkswagen AG Vz | 0.055 | 1,705.00 |
| 10:06:53 | DE000DN2T8A1 | Reverse Convertible Long | DZ BANK AG | Mercedes Benz Group AG (former Daimler) | 98.70 | 9,870.00 |
| 10:06:46 | DE000FC9CF02 | X-Turbo Long | Société Générale Effekten GmbH | DAX | 2.26 | 11,300.00 |
| 10:06:45 | DE000LB5LHY4 | Capped Bonus Certificate Long | Landesbank Baden-Württemberg | Volkswagen AG Vz | 90.99 | 1,364.85 |
