| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 21:59:31 | DE000VJ97TE0 | Knock-Out & Open-End Knock-Out Long | Vontobel | Brent Crude price | 0.49 | 2,017.33 |
| 21:59:23 | DE000VJ9UL04 | Knock-Out & Open-End Knock-Out Long | Vontobel | Silver price | 5.97 | 5,970.00 |
| 21:59:12 | DE000VJ4PNA6 | Knock-Out & Open-End Knock-Out Long | Vontobel | Silver price | 12.47 | 3,304.55 |
| 21:58:41 | DE000VY0CA49 | X-Turbo Long | Vontobel | DAX | 2.20 | 2,200.00 |
| 21:58:32 | DE000FD2TMB8 | Warrant Long | Société Générale Effekten GmbH | Rheinmetall AG | 16.48 | 247.20 |
| 21:57:55 | DE000FC65GK9 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Gold price | 14.94 | 3,735.00 |
| 21:57:45 | DE000VK81QV2 | Knock-Out & Open-End Knock-Out Long | Vontobel | DAX | 14.26 | 855.60 |
| 21:57:40 | DE000DU8FU40 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Dow Jones Industrial | 11.15 | 1,672.50 |
| 21:57:35 | DE000HM42K62 | Knock-Out & Open-End Knock-Out Short | HSBC Trinkaus & Burkhardt GmbH | DAX | 2.72 | 13,600.00 |
| 21:57:27 | DE000VU70RK5 | Knock-Out & Open-End Knock-Out Long | Vontobel | Vonovia SE | 3.12 | 3,120.00 |
| 21:57:06 | DE000VJ673X1 | Knock-Out & Open-End Knock-Out Short | Vontobel | DAX | 2.27 | 1,135.00 |
| 21:56:59 | DE000FC7ATN8 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Gold price | 2.94 | 220.50 |
| 21:56:54 | DE000FC7A0Y2 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | WTI crude oil price | 6.47 | 19,410.00 |
| 21:56:53 | DE000VJ9VFT9 | Warrant Long | Vontobel | NASDAQ 100 | 0.91 | 910.00 |
| 21:56:45 | DE000VJ8W1M0 | Factor Warrant Long | Vontobel | Gold Future | 0.03 | 105.00 |
| 21:56:43 | DE000NB10700 | Knock-Out & Open-End Knock-Out Long | ING Markets | DAX | 16.00 | 800.00 |
| 21:56:31 | DE000VH4XMR8 | Warrant Long | Vontobel | Oklo Inc | 0.39 | 390.00 |
| 21:56:20 | DE000BY3T8R5 | Knock-Out & Open-End Knock-Out Short | BNP Paribas Emissions- und Handelsges. | DAX | 0.63 | 882.00 |
| 21:56:10 | DE000PK9Y316 | X-Turbo Short | BNP Paribas Emissions- und Handelsges. | DAX | 2.74 | 1,553.58 |
| 21:56:02 | DE000DU9KTM5 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | NVIDIA Corp. | 1.61 | 5,313.00 |
| 21:55:54 | DE000SJ727V4 | Warrant Short | Société Générale Effekten GmbH | DAX | 6.29 | 6,290.00 |
| 21:55:51 | DE000SX5FC62 | Knock-Out & Open-End Knock-Out Short | Société Générale Effekten GmbH | DAX | 60.29 | 1,808.70 |
| 21:55:47 | DE000VJ9PBP8 | Knock-Out & Open-End Knock-Out Short | Vontobel | Brent Crude price | 18.68 | 5,604.00 |
| 21:55:42 | DE000PK8L8R7 | Factor Warrant Long | BNP Paribas Emissions- und Handelsges. | DAX | 2.37 | 3,555.00 |
| 21:55:35 | DE000NB54203 | Knock-Out & Open-End Knock-Out Short | ING Markets | Dow Jones Industrial | 8.52 | 25,560.00 |
