| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 10:22:09 | DE000UL5P1F4 | Knock-Out & Open-End Knock-Out Long | UBS AG (London) | Allianz SE | 17.25 | 500.25 |
| 10:22:07 | DE000DU163W2 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | NOVO-NORDISK AS B DK 0,1 | 1.15 | 345.00 |
| 10:22:07 | DE000FD6VKZ8 | Warrant Short | Société Générale Effekten GmbH | Micron Technology Inc. | 1.36 | 20,400.00 |
| 10:22:06 | DE000FA0K5P8 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Deutsche Lufthansa AG | 3.03 | 1,515.00 |
| 10:21:35 | DE000DU57T02 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Delivery Hero SE | 0.53 | 318.00 |
| 10:21:35 | DE000VK7ATQ1 | Capped Bonus Certificate Long | Vontobel | Zalando SE | 30.21 | 1,661.55 |
| 10:21:33 | DE000PK694C6 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Sandisk Corp | 4.80 | 2,640.00 |
| 10:21:31 | DE000NB5GGL1 | Knock-Out & Open-End Knock-Out Long | ING Markets | Silver price | 13.74 | 824.40 |
| 10:21:28 | DE000FA00BK1 | Warrant Long | Société Générale Effekten GmbH | MTU Aero Engines AG | 3.31 | 430.30 |
| 10:21:25 | DE000SD4V368 | Factor Warrant Long | Société Générale Effekten GmbH | Gold Future | 0.001 | 1.00 |
| 10:21:07 | DE000FC2Q350 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | AIXTRON SE | 5.28 | 2,112.00 |
| 10:20:56 | DE000DY01J15 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | DAX | 34.31 | 1,578.26 |
| 10:20:49 | DE000DU5WLV6 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | Gold Future | 69.55 | 2,086.50 |
| 10:20:47 | DE000HM1AMQ5 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 0.62 | 1,860.00 |
| 10:20:40 | DE000DH42230 | Warrant Long | Deutsche Bank AG | DAX | 2.45 | 1,225.00 |
| 10:20:37 | DE000PL7D4C7 | Warrant Long | BNP Paribas Emissions- und Handelsges. | PALANTIR TECHNOLOGIES INC | 1.84 | 1,840.00 |
| 10:20:27 | DE000VJ4NK41 | Factor Warrant Long | Vontobel | Gold price | 20.59 | 2,059.00 |
| 10:20:23 | DE000VU19VE7 | Knock-Out & Open-End Knock-Out Long | Vontobel | DAX | 7.89 | 7,890.00 |
| 10:20:13 | DE000VJ32SA7 | Warrant Long | Vontobel | DAX | 0.74 | 740.00 |
| 10:19:59 | DE000HM2BH29 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | DAX | 1.25 | 1,000.00 |
| 10:19:58 | DE000FC4QWL9 | Knock-Out & Open-End Knock-Out Short | Société Générale Effekten GmbH | Gerresheimer AG | 0.18 | 1,800.00 |
| 10:19:57 | DE000UQ7E7C8 | Capped Warrant Long | UBS AG (London) | Salzgitter AG | 0.166 | 1,494.00 |
| 10:19:57 | DE000SH9ZZW9 | Capped Guarantee Certificate Long | SG Issuer | EURO STOXX 50 | 116.99 | 13,102.88 |
| 10:19:48 | DE000FA8BKJ3 | Factor Warrant Long | Société Générale Effekten GmbH | Kontron AG | 0.053 | 127.20 |
| 10:19:45 | DE000VJ42VR4 | Knock-Out & Open-End Knock-Out Long | Vontobel | DAX | 2.40 | 2,078.40 |
