| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 12:11:24 | DE000DN4DW56 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | PALANTIR TECHNOLOGIES INC | 1.86 | 1,488.00 |
| 12:10:33 | DE000PC99JN5 | Capped Guarantee Certificate Long | BNP Paribas Emissions- und Handelsges. | EURO STOXX Banks | 111.84 | 11,184.00 |
| 12:10:14 | DE000PM1NLV0 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 99.63 | 4,981.50 |
| 12:09:56 | DE000PJ8HU11 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 81.66 | 4,083.00 |
| 12:09:56 | DE000LB65P90 | Capped Bonus Certificate Long | Landesbank Baden-Württemberg | PUMA SE | 29.63 | 14,815.00 |
| 12:09:51 | DE000UJ3PQB0 | Warrant Long | UBS AG (London) | BioNTech SE (ADR) | 0.74 | 1,480.00 |
| 12:09:42 | DE000HM95UN6 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | SpaceX (Space Exploration Technologies Corp.) | 2.61 | 1,503.36 |
| 12:09:13 | DE000DK1H7F3 | Misc Express Certificate Long | DekaBank Deutsche Girozentrale | Adyen | 944.85 | 2,834.55 |
| 12:09:05 | DE000DU8LW65 | Warrant Short | DZ BANK AG | DAX | 2.46 | 2,460.00 |
| 12:08:25 | DE000NB7CWB4 | X-Turbo Long | ING Markets | DAX | 3.80 | 570.00 |
| 12:08:25 | DE000DU2UTT4 | Factor Warrant Long | DZ BANK AG | Cisco Systems Inc. | 30.97 | 619.40 |
| 12:08:17 | DE000DY32S33 | Warrant Long | DZ BANK AG | VINCORION SE | 0.20 | 2,000.00 |
| 12:08:13 | DE000PJ8HU11 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 81.64 | 816.40 |
| 12:08:01 | DE000DY3TS52 | Knock-Out & Open-End Knock-Out Long | DZ BANK AG | TKMS AG & Co KGaA | 4.59 | 344.25 |
| 12:07:38 | DE000PM1NLV0 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 99.63 | 996.30 |
| 12:07:30 | DE000DY38SK0 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | EUR/GBP | 0.69 | 690.00 |
| 12:07:29 | DE000VY2DCE2 | Knock-Out & Open-End Knock-Out Long | Vontobel | DAX | 23.17 | 30,121.00 |
| 12:07:26 | DE000FE54VK8 | Inline / Double Warrant Long | Société Générale Effekten GmbH | DAX | 2.50 | 750.00 |
| 12:07:22 | DE000HT59L98 | Knock-Out & Open-End Knock-Out Long | HSBC Trinkaus & Burkhardt GmbH | Gold price | 84.46 | 1,013.52 |
| 12:07:03 | DE000DU8FHX9 | Warrant Long | DZ BANK AG | SAP SE | 2.46 | 14,760.00 |
| 12:07:00 | DE000PJ8HU11 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 81.68 | 816.80 |
| 12:06:56 | DE000NB2RWV1 | Knock-Out & Open-End Knock-Out Short | ING Markets | DAX | 9.64 | 4,820.00 |
| 12:06:50 | DE000FD1KMU9 | Warrant Long | Société Générale Effekten GmbH | DAX | 8.41 | 2,943.50 |
| 12:06:41 | DE000PM1NLV0 | Reverse Convertible Long | BNP Paribas Emissions- und Handelsges. | Beiersdorf AG | 99.64 | 2,989.20 |
| 12:06:37 | DE000DN30R62 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | WTI crude oil price | 10.65 | 372.75 |
