| Time | ISIN | Product type | Issuer | Underlying | Price | Volume |
|---|---|---|---|---|---|---|
| 21:59:47 | DE000VJ70KK3 | Knock-Out & Open-End Knock-Out Short | Vontobel | Silver price | 13.88 | 11,104.00 |
| 21:59:41 | DE000VY37LQ6 | Warrant Long | Vontobel | Micron Technology Inc. | 0.77 | 1,386.00 |
| 21:59:03 | DE000SX8B367 | Warrant Long | Société Générale Effekten GmbH | PayPal Holdings Inc. | 0.44 | 3,520.00 |
| 21:58:59 | DE000FE2CBP6 | Factor Warrant Long | Société Générale Effekten GmbH | NVIDIA Corp. | 44.19 | 220.95 |
| 21:58:32 | DE000HM5QAZ8 | Knock-Out & Open-End Knock-Out Short | HSBC Trinkaus & Burkhardt GmbH | NASDAQ 100 | 2.14 | 363.80 |
| 21:58:21 | DE000SX8B367 | Warrant Long | Société Générale Effekten GmbH | PayPal Holdings Inc. | 0.44 | 3,520.00 |
| 21:57:59 | DE000FC73K68 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Gold price | 6.71 | 49,922.40 |
| 21:57:53 | DE000VP1TQM4 | Knock-Out & Open-End Knock-Out Long | Vontobel | McDonald's Corp. | 7.77 | 979.02 |
| 21:57:52 | DE000DU4W875 | Warrant Long | DZ BANK AG | NVIDIA Corp. | 1.52 | 1,875.68 |
| 21:57:44 | DE000VH31KM5 | Warrant Long | Vontobel | Square Inc. Class A | 0.52 | 520.00 |
| 21:57:33 | DE000PJ9QN00 | Knock-Out & Open-End Knock-Out Short | BNP Paribas Emissions- und Handelsges. | S&P 500 | 12.48 | 249.60 |
| 21:57:30 | DE000VN76W43 | Factor Warrant Long | Vontobel | NVIDIA Corp. | 3,659.35 | 182,967.50 |
| 21:57:23 | DE000PM0FUU1 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Applied Materials Inc. | 7.20 | 2,160.00 |
| 21:57:20 | DE000PM14951 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Gold price | 5.21 | 521.00 |
| 21:57:09 | DE000VY3TBA6 | Knock-Out & Open-End Knock-Out Long | Vontobel | Silver price | 5.64 | 112,800.00 |
| 21:57:02 | DE000SX8AB16 | Factor Warrant Long | Société Générale Effekten GmbH | NVIDIA Corp. | 86.10 | 1,033.20 |
| 21:56:46 | DE000VJ688S9 | Knock-Out & Open-End Knock-Out Short | Vontobel | Silver price | 7.34 | 1,313.86 |
| 21:56:43 | DE000PJ9PLP5 | Warrant Long | BNP Paribas Emissions- und Handelsges. | Silver price | 19.98 | 1,998.00 |
| 21:56:42 | DE000BY34EE6 | Knock-Out & Open-End Knock-Out Long | BNP Paribas Emissions- und Handelsges. | Gold price | 5.59 | 5,590.00 |
| 21:56:40 | DE000VY4D838 | Knock-Out & Open-End Knock-Out Long | Vontobel | Brent Crude price | 2.89 | 216.75 |
| 21:56:39 | DE000FE42YX0 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Caterpillar Inc. | 8.93 | 10,716.00 |
| 21:56:25 | DE000DU4UW76 | Knock-Out & Open-End Knock-Out Short | DZ BANK AG | NASDAQ 100 | 11.07 | 11,070.00 |
| 21:56:15 | DE000PM2J5U3 | Factor Warrant Short | BNP Paribas Emissions- und Handelsges. | Micron Technology Inc. | 5.15 | 66.95 |
| 21:55:24 | DE000FE1P8L7 | Knock-Out & Open-End Knock-Out Long | Société Générale Effekten GmbH | Hecla Mining Co. | 4.85 | 485.00 |
| 21:55:21 | DE000FE47YM2 | Warrant Long | Société Générale Effekten GmbH | Micron Technology Inc. | 13.20 | 264.00 |
