
These investment themes expand the range of offerings: active strategies featuring stocks from the U.S. and developed markets worldwide, as well as a whole range of new cryptocurrencies.
April 14, 2026. FRANKFURT (Deutsche Börse).
The Lloyd Focused Equity UCITS ETF invests in a portfolio of global equities from companies in developed markets. The selection process includes companies with strong and sustainable financial fundamentals that are considered underappreciated, using criteria such as robust balance sheets, high operating margins, solid cash‑flow generation, and durable competitive advantages.
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| Torogroso ETP | Aktien-ETN | XS3269544030 | accumulating | 2,00 percent + Performancegebühr | - |
| Bitwise Hyperliquid Staking ETP | Crypto ETN | DE000A4ARTJ5 | - | 0,85 percent | Kaiko HYPE Reference Rate LDNLF |
| 21Shares Strategy Yield ETP | Equity ETN | CH1528107811 | - | 0,00 percent | Strategy Inc. Series A Perpetual Preferred Stock |
| 21Shares Toncoin Staking ETP | Crypto ETN | CH1297762812 | - | 2,50 percent | Toncoin |
| 21Shares Sui Staking ETP | Crypto ETN | CH1360612159 | - | 2,50 percent | SUI |
| 21Shares Pyth Network ETP | Crypto ETN | CH1396389939 | - | 2,50 percent | Pyth Network |
| 21Shares Ondo ETP | Crypto ETN | CH1396389921 | - | 2,50 percent | ONDO |
| 21Shares Jito Staked SOL ETP | Crypto ETN | CH1521714696 | - | 1,00 percent | Jito Staked Solana |
| 21Shares Hyperliquid ETP | Crypto ETN | CH1471826029 | - | 2,50 percent | Hyperliquid |
| 21Shares Hedera ETP | Crypto ETN | CH1456607683 | - | 2,50 percent | Hedera |
| 21Shares Dogecoin ETP | Crypto ETN | CH1431521033 | - | 2,50 percent | Dogecoin |
| Lloyd Focused Equity UCITS ETF - Accumulating | Equity ETF | IE000NYVK0R8 | accumulating | 0,85 percent | Solactive Lloyd Focused Equity Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,780 ETFs, 204 ETCs und 308 ETNs. With this selection and an average monthly trading volume of around €28.6 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
April 14, 2026, © Deutsche Börse
