
These investment themes expand the offering: global dividend-growth stocks, stocks in the AI infrastructure sector and those aligned with the Paris Agreement, dynamic multi-asset allocation, leveraged individual stocks and the energy storage sector, and CLO credit strategies.
June 16, 2026. FRANKFURT (Deutsche Börse).
| Name | Anlageklasse | ISIN | Ertragsverwendung | Laufende Kosten | Referenzindex |
|---|---|---|---|---|---|
| First Trust Europe Rising Dividend Achievers UCITS ETF | Equity ETF | IE000CPG9HG3 | accumulating | 0,5 percent | Nasdaq Europe Rising Dividend Achievers Index |
| WisdomTree AI Infrastructure UCITS ETF | Equity ETF | IE000XHZP7D3 | accumulating | 0,5 percent | WisdomTree SemiAnalysis Artificial General Intelligence Infrastructure UCITS Index |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - SEK (acc) | Active Equity ETF | IE000EH3AL25 | accumulating | 0,25 percent | - |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - EUR (acc) | Active Equity ETF | IE00063SATO1 | accumulating | 0,25 percent | - |
| JPM All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF - USD (acc) | Active Equity ETF | IE0002VU15G5 | accumulating | 0,25 percent | - |
| Leverage Shares -3x Short Memory (DRAM) ETP | Equity ETN | XS3393942290 | - | 0,7 percent | Roundhill Memory ETF |
| Leverage Shares 3x Long Memory (DRAM) ETP | Equity ETN | XS3388191457 | - | 0,75 percent | Roundhill Memory ETF |
| Leverage Shares 3x Long SK Hynix ETP | Equity ETN | XS3388190996 | - | 1,5 percent | SK Hynix Inc. |
| Leverage Shares 3x Long Samsung ETP | Equity ETN | XS3388190301 | - | 1,5 percent | Samsung Electronics Co., Ltd. |
| Leverage Shares 3x Long Cerebras Systems (CBRS) ETP Securities | Equity ETN | XS3388190053 | - | 0,75 percent | Cerebras Systems Inc |
| Posidonia 21 ETP | Multi-Asset ETN | XS3373414203 | - | 2,4 percent + performance fee | - |
| Muzinich AAA CLO UCITS ETF | Active Fixed Income ETF | IE000KDIUAE4 | accumulating | 0,25 percent | - |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2.865 ETFs, 203 ETCs and 355 ETNs. With this selection and an average monthly trading volume of around 28,5 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
June 16, 2026, © Deutsche Börse
