
GraniteShares offers exposure to US tech stocks with leverage for both long and short positions.
6 June 2023. FRANKFURT (Börse Frankfurt). Ten new ETNs from GraniteShares Financial have been tradable on Xetra and via the Frankfurt Stock Exchange trading venue since Tuesday.
The new exchange-traded notes (ETNs) provide access to the performance of three different equity baskets, which are composed of the largest U.S. technology stocks worldwide. All companies are equally weighted in the basket. Investors can choose between leveraged long and short product classes.
The share basket with the designation FAANG represents the US companies Amazon, Apple, Alphabet, Meta Platforms Inc. and Netflix Inc.
The share basket with the designation FATANG represents Alphabet, Amazon, Apple, Meta Platforms Inc, Netflix Inc and Tesla.
The share basket with the designation GAFAM includes Amazon, Apple, Alphabet, Meta Platforms Inc. and Microsoft.
Name | Asset class | ISIN | Management fee | Reference Index |
GraniteShares 3x Long FAANG Daily ETP | ETN | XS2305050804 | 0.99 percent | Solactive Daily Leveraged 3x Long FAANG Index |
GraniteShares 3x Short FAANG Daily ETP | ETN | XS2305051018 | 0.99 percent | Solactive Daily Leveraged 3x Short FAANG Index |
GraniteShares FATANG ETP | ETN | XS2305050713 | 0.69 percent | Solactive FATANG Equal Weight Index |
GraniteShares 3x Long FATANG Daily ETP | ETN | XS2305051877 | 0.99 percent | Solactive Daily Leveraged 3x Long FATANG Index |
GraniteShares 3x Short FATANG Daily ETP | ETN | XS2305051950 | 0.99 percent | Solactive Daily Leveraged 3x Short FATANG Index |
GraniteShares 1x Short FATANG Daily ETP | ETN | XS2305052172 | 0.99 percent | Solactive Daily Leveraged 1x Short FATANG Index |
GraniteShares GAFAM ETP | ETN | XS2305050630 | 0.69 percent | Solactive GAFAM Equal Weight Index |
GraniteShares 3x Long GAFAM Daily ETP | ETN | XS2305051281 | 0.99 percent | Solactive Daily Leveraged 3x Long GAFAM Index |
GraniteShares 3x Short GAFAM Daily ETPP | ETN | XS2305051448 | 0.99 percent | Solactive Daily Leveraged 3x Short GAFAM Index |
GraniteShares 1x Short GAFAM Daily ETP | ETN | XS2305051521 | 0.99 percent | Solactive Daily Leveraged 1x Short GAFAM Index |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 2,044 ETFs, 186 ETCs and 246 ETNs. With this selection and an average monthly trading volume of around €19 billion, Xetra is the leading trading venue for ETFs in Europe.
6 June 2023, © Deutsche Börse AG
