
These investment themes expand the offering: a managed futures ETF, broadly diversified equity ETFs for multiple regions, and a physically backed Bitcoin/gold combination.
February 10, 2026. FRANKFURT (Deutsche Börse).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| iMGP DBi Managed Futures Fund R USD UCITS ETF | Active multi-asset ETF | LU2951555585 | accumulating | 0.75 percent | - |
| BNP Paribas Easy MSCI World II UCITS ETF EUR Capitalisation | Equity ETF | LU3173209654 | accumulating | 0.08 percent | MSCI World Index |
| BNP Paribas Easy MSCI World II UCITS ETF Distribution | Equity ETF | LU3086271288 | distributing | 0.08 percent | MSCI World Index |
| BNP Paribas Easy MSCI World II UCITS ETF Capitalisation | Equity ETF | LU3086271106 | accumulating | 0.08 percent | MSCI World Index |
| BNP Paribas Easy MSCI EMU UCITS ETF Capitalisation | Equity ETF | LU3215536486 | accumulating | 0.06 percent | MSCI EMU Index |
| BNP Paribas Easy MSCI Emerging UCITS ETF Capitalisation | Equity ETF | LU3257630437 | accumulating | 0.09 percent | MSCI EM Index |
| BNP Paribas Easy MSCI Emerging UCITS ETF Capitalisation | Equity ETF | LU3086273813 | accumulating | 0.09 percent | MSCI EM Index |
| BNP Paribas Easy MSCI Emerging ex China UCITS ETF EUR Capitalisation | Equity ETF | LU3257630510 | accumulating | 0.09 percent | MSCI Emerging Markets ex-China Index |
| BNP Paribas Easy MSCI Emerging ex China UCITS ETF Capitalisation | Equity ETF | LU3086264317 | accumulating | 0.09 percent | MSCI Emerging Markets ex-China Index |
| Bitwise Diaman Bitcoin & Gold ETP | Crypto ETN | DE000A4AKW34 | - | 1.49 percent | Diaman Bitcoin & Gold Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,718 ETFs, 204 ETCs, and 290 ETNs. With this selection and an average monthly trading volume of around €29.4 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
February 10, 2026, © Deutsche Börse
