
These investment themes expand the offering: global stocks with a sustainability filter and a value & quality strategy; U.S. stocks with and without a U.S. dollar hedge; and stocks focused on data centers, AI infrastructure, and Bitcoin mining.
July 21, 2026. FRANKFURT (Deutsche Börse).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Expense Ratio |
|---|---|---|---|---|---|
| Schroder Global Equity Custom Active UCITS ETF USD ACC | Active Equity ETF | IE000GML9HQ4 | accumulating | 0,28 percent | - |
| ERSTE ETF US EQUITIES UCITS ETF Class Acc USD | Equity ETF | IE000UKN7GP4 | accumulating | 0,25 percent | Solactive USA Large Cap 250 Base USD Index |
| ERSTE ETF GLOBAL EQUITIES UCITS ETF Class Acc EUR | Equity ETF | IE000GVBJMO6 | accumulating | 0,25 percent | Solactive Developed Markets Large Cap 250 Base EUR Index |
| Amundi Global Data Center UCITS ETF Acc | Equity ETF | IE000GA7JQV8 | accumulating | 0,45 percent | Solactive Global Data Center Index |
| Allianz Smart Global Equity Active UCITS ETF - USD Acc | Active Equity ETF | IE000NZURBQ4 | accumulating | 0,25 percent | - |
| Allianz Smart US Equity Active UCITS ETF - USD Acc | Active Equity ETF | IE000LST78X7 | accumulating | 0,20 percent | - |
| Allianz Smart Europe Equity Active UCITS ETF - EUR Acc | Active Equity ETF | IE000519M2U5 | accumulating | 0,25 percent | - |
| CoinShares Bitcoin Mining UCITS ETF - USD Acc | Equity ETF | IE0008EKJPN4 | accumulating | 0,65 percent | CoinShares Bitcoin Mining Index |
| Amundi Core MSCI USA Swap UCITS ETF EUR Hedged Acc | Equity ETF | LU3332966160 | accumulating | 0,07 percent | MSCI USA Hedged to EUR Index |
| Amundi Core MSCI USA Swap UCITS ETF Acc | Equity ETF | LU3332965949 | accumulating | 0,05 percent | MSCI USA USD Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2.934 ETFs, 205 ETCs and 359 ETNs. With this selection and an average monthly trading volume of around 31,2 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
July 21, 2026, © Deutsche Börse
