
These investment themes expand the range of products available on Xetra and the Deutsche Börse: global equity strategies with a scientific approach, options-based income strategies, Indian equities with an ESG focus, global equities from industrialized countries, euro government bonds, dividend strategies, and quality equities with stable distributions.
25 November, 2025. FRANKFURT (German Stock Exchange).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| Global Targeted Value UCITS ETF USD Acc | Active equity ETF | IE000S67ID55 | Accumulating | 0,44 percent | - |
| Global Core Equity UCITS ETF USD Acc | Active equity ETF | IE000EGGFVG6 | Accumulating | 0,26 percent | - |
| Yieldmax Ultra Option Income Strategy ETC | Equity ETF | XS3218061631 | Distributing | 0,59 percent | Yieldmax Ultra Option Income Strategy ETF |
| UBS MSCI India Universal UCITS ETF USD dis | Equity ETF | IE000MZFIJ99 | Distributing | 0,35 percent | MSCI India Universal Low Carbon Select Index |
| OSSIAM MSCI WORLD - UCITS ETF 1C (USD) | Equity ETF | LU3078637405 | Accumulating | 0,12 percent | MSCI World Index |
| OSSIAM MSCI WORLD - UCITS ETF 1C (EUR) | Equity ETF | LU3078637660 | Accumulating | 0,12 percent | MSCI World Index |
| OSSIAM EURO GOVERNMENT BONDS 7-10Y - UCITS ETF 1C (EUR) | Active pension ETF | LU3138596492 | Accumulating | 0,17 percent | - |
| First Trust Vest S&P 500 Dividend Aristocrats Target Income UCITS ETF – B USD Dist | Equity ETF | IE000SNMGYT5 | Distributing | 0,75 percent | Cboe S&P 500 Dividend Aristocrats Target Income Index |
| L&G Global Quality Dividends UCITS ETF | Equity ETF | IE000MRIQ479 | Accumulating | 0,29 percent | FTSE Developed All Cap Dividend Growth with Quality Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,626 ETFs, 203 ETCs, and 283 ETNs. With this selection and an average monthly trading volume of around €28.4 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
25 November, 2025, © Deutsche Börse
