
These investment themes are new to the market: high-yield corporate bonds from the U.S., factor-based strategies for U.S. and European stocks, and the global semiconductor industry.
October 13, 2026. FRANKFURT (Deutsche Börse).
The HSBC NASDAQ Global Semiconductor UCITS ETF invests in the 80 largest semiconductor companies worldwide. The portfolio includes both chip manufacturers and companies that develop the necessary production technology and equipment. The ETF includes companies from the U.S., Europe, and the Asia-Pacific region. As such, it tracks an industry that plays a central role in the expansion of artificial intelligence and high-performance data centers. Investors should note, however, that a concentration in a single technology sector may also be associated with higher volatility and industry-specific risks.
The product offering in Deutsche Börse’s ETF and ETP segment currently comprises a total of 3,016 ETFs, 206 ETCs, and 360 ETNs. With this selection and an average monthly trading volume of approximately 33.5 billion euros, Xetra is the leading trading venue for ETFs and ETPs in Europe.
October 13, 2026, © Deutsche Börse
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
Vanguard USD High Yield Corporate Bond UCITS ETF USD Acc | Bond ETF | IE000TF6B304 | accumulating | 0,150 Percent | Bloomberg US High Yield 2% Issuer Cap Index |
| Vanguard USD High Yield Corporate Bond UCITS ETF USD Dist | Bond ETF | IE0007XDORZ1 | distributing | 0,150 Percent | Bloomberg US High Yield 2% Issuer Cap Index |
| T. Rowe Price Integrated US Equity Enhanced Index UCITS ETF - EUR Acc | Active Equity ETF | IE000XY8XBU2 | accumulating | 0,000 Percent | - |
| T. Rowe Price Integrated Global Equity UCITS ETF - EUR Acc | Active Equity ETF | IE000EZK03S4 | accumulating | 0,000 Percent | - |
| Trading Central Quant U.S. 50 Equity UCITS ETF | Equity ETF | IE000M5KXSP3 | accumulating | 1,000 Percent | Solactive TC Quant US 50 Index |
| Trading Central Quant Global 50 Equity UCITS ETF | Equity ETF | IE000YM4FP49 | accumulating | 1,000 Percent | Solactive TC Quant WW 50 Index |
| HSBC Nasdaq Global Semiconductor UCITS ETF USD (Acc) | Equity ETF | IE000YDZG487 | accumulating | 0,350 Percent | Nasdaq Global Semiconductor Index |
| AMUNDI Core S&P 500 UCITS ETF Dist | Equity ETF | IE0005OFGEA6 | distributing | 0,030 Percent | S&P 500 Index |
| Amundi Core Nasdaq-100 UCITS ETF Dist | Equity ETF | IE00052PGR93 | distributing | 0,130 Percent | NASDAQ-100 Notional Index |
