
These investment themes expand the range of offerings: Euro government bonds, short-term U.S. high-yield bonds, Bitcoin, ESG corporate bonds with maturities, aviation & defense, European small caps, Eurozone blue chips, U.S. large caps (actively managed), and short-term Japanese government bonds.
May 26, 2026. FRANKFURT (Deutsche Börse).
| Name | Anlageklasse | ISIN | Ertragsverwendung | Laufende Kosten | Referenzindex |
|---|---|---|---|---|---|
| PIMCO Advantage US Short-Term High Yield Corporate Bond UCITS ETF EUR (Hedged) Acc | Fixed Income ETF | IE00BD26N851 | accumulating | 0,60 percent | ICE BofAML 0-5 Year US High Yield Constrained Index (EUR Hedged) |
| PIMCO Advantage Euro Government Bond UCITS ETF | Active Fixed Income ETF | IE000HDPAH09 | accumulating | 0,09 percent | - |
| Vanguard FTSE Eurozone UCITS ETF Distributing | Equity ETF | IE000VH3JSL8 | distributing | 0,07 percent | FTSE Eurozone Index |
| Vanguard FTSE Eurozone UCITS ETF Accumulating | Equity ETF | IE000Q4J3CW6 | accumulating | 0,07 percent | FTSE Eurozone Index |
| Vanguard FTSE Developed Europe Small-Cap UCITS ETF Distributing | Equity ETF | IE000K7PC2G4 | distributing | 0,19 percent | FTSE Developed Europe Small Cap Index |
| Vanguard FTSE Developed Europe Small-Cap UCITS ETF Accumulating | Equity ETF | IE00069H3LK0 | accumulating | 0,19 percent | FTSE Developed Europe Small Cap Index |
| iShares U.S. Aerospace & Defence UCITS ETF USD (Acc) | Equity ETF | IE000IR2DEM6 | accumulating | 0,38 percent | Dow Jones U.S. Select Aerospace & Defense Capped 35/20 Index |
| iShares iBonds Dec 2037 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | IE000PWSK6H1 | distributing | 0,12 percent | Bloomberg MSCI December 2037 Maturity EUR Corporate ESG Screened Index |
| iShares iBonds Dec 2037 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | IE0007SRI1C7 | accumulating | 0,12 percent | Bloomberg MSCI December 2037 Maturity EUR Corporate ESG Screened Index |
| iShares iBonds Dec 2036 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | IE000RQJBQI6 | distributing | 0,12 percent | Bloomberg MSCI December 2036 Maturity EUR Corporate ESG Screened Index |
| iShares iBonds Dec 2036 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | IE000AD2AYN2 | accumulating | 0,12 percent | Bloomberg MSCI December 2036 Maturity EUR Corporate ESG Screened Index |
| Amundi Bitcoin ETP | Crypto ETN | XS3332092090 | - | 0,25 percent | Bitcoin |
| UBS BBG Japan Gov 1-3 UCITS ETF hEUR acc | Fixed Income ETF | LU2098180271 | accumulating | 0,18 percent | Bloomberg Global Japan Treasury 1-3 Year Hedged to EUR Index |
| Fundstrat Granny Shots U.S. Large Cap UCITS ETF - Accumulating | Active Equity ETF | IE000OQGOX00 | accumulating | 0,75 percent | - |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,845 ETFs, 203 ETCs und 347 ETNs. With this selection and an average monthly trading volume of around €28.5 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
May 26, 2026, © Deutsche Börse
