
These investment themes expand Deutsche Börse’s offering: dividend strategies for U.S. stocks, actively managed euro-denominated corporate bonds, global government bonds excluding the U.S., the cryptocurrency Stellar, and companies that may be involved in Ukraine’s reconstruction.
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| Franklin US Dividend Tilt UCITS ETF (Acc) | Equity ETF | IE000HSER094 | accumulating | 0.12 percent | Morningstar US Dividend Enhanced Select Index |
| Franklin Euro IG Corporate UCITS ETF (Acc) | Active Equity ETF | IE0001PY6688 | accumulating | 0.15 percent | - |
| Virtune Stellar ETP | Crypto ETF | SE0024417356 | - | 1.95 percent | Stellar |
| Ukraine Reconstruction UCITS ETF | Equity ETF | IE000R8PO127 | accumulating | 0.65 percent | - |
| CT QR Series US Equity Active UCITS ETF - Inc USD | Active Bond ETF | IE000SWYZ0D5 | distributing | 0.20 percent | - |
| CT QR Series US Equity Active UCITS ETF - Inc USD | Active Bond ETF | IE000SWYZ0D5 | distributing | 0.20 percent | - |
| CT QR Series Global Equity Active UCITS ETF - Inc USD | Active Bond ETF | IE000UL7AOT5 | distributing | 0.25 percent | - |
| CT QR Series Global Equity Active UCITS ETF - Inc USD | Active Bond ETF | IE000UL7AOT5 | distributing | 0.25 percent | - |
| CT QR Series European Equity Active UCITS ETF - Inc EUR | Active Bond ETF | IE000KXM3O48 | distributing | 0.25 percent | VettaFi Ukraine Reconstruction Index |
| Amundi Global ex-US Government Bond UCITS ETF Acc | Bond ETF | LU3254330437 | accumulating | 0.20 percent | Bloomberg Global Treasury Large Markets DM ex US Index |
| PIMCO Advantage Euro Low Duration Corporate Bond UCITS ETF EUR Accumulation | Active Bond ETF | IE000FDU4IY8 | accumulating | 0.25 percent | - |
The product offering in Deutsche Börse’s ETF & ETP segment currently comprises a total of 2,757 ETFs, 204 ETCs, and 295 ETNs. With this selection and an average monthly trading volume of approximately €27.7 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
March 17, 2026, © Deutsche Börse
