Release according to article 40 para. 1 WpHG
Venlo (pta026/16.09.2026/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on September 15, 2026 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 10 sep 2026
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
| Ordinary share | 34.701,00 | 34.701,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical delivery |
| Contract for difference | 961.910,00 | 961.910,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
| Ordinary share | 2.491.687,00 | 2.491.687,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
| Ordinary share | 27.700,00 | 27.700,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | Physical delivery |
| Ordinary share | 8.800,00 | 8.800,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
| Ordinary share | 4.074.745,00 | 4.881.630,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
| Contract for difference | 138.190,00 | 138.190,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
| Contract for difference | 200.026,00 | 200.026,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | In cash |
| Ordinary share | 5.742.181,00 | 5.742.181,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
| Ordinary share | 0,00 | 16.031,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
| Ordinary share | 300.418,00 | 300.418,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | Physical delivery |
| Ordinary share | 3.065,00 | 7.657,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
| Ordinary share | 3.755.788,00 | 3.759.500,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
| Ordinary share | 46.834,00 | 90.352,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
| Ordinary share | 425.697,00 | 506.293,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
| Contract for difference | 0,00 | 62.698,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | In cash |
| Ordinary share | 1.120.882,00 | 1.120.882,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | Physical delivery |
| Ordinary share | 33.176,00 | 303.824,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
| Ordinary share | 51.507,00 | 405.203,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
| Ordinary share | 0,00 | 485.547,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
| Ordinary share | 564.345,00 | 564.345,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
| Ordinary share | 649.026,00 | 806.954,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
| Ordinary share | 3.477,00 | 293.559,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
| Contract for difference | 1.322.594,00 | 1.644.997,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
| Contract for difference | 1.800.308,00 | 1.800.308,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
| Ordinary share | 42.317,00 | 42.317,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
| Capital interest | 11,51 % | 0,00 % | 0,00 % | 8,63 % | 2,88 % |
| Voting rights | 12,91 % | 0,00 % | 0,00 % | 9,84 % | 3,07 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=200028
(end)
| Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +31 7735566 - 00 | |
| E-Mail: | ir@qiagen.com | |
| Website: | www.qiagen.com | |
| ISIN(s): | NL0015002SN0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate BSX | |
| Other Stock Exchanges: | NYSE, SIX, BX Swiss |
[ source: https://www.pressetext.com/news/1789589100682 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available
