
The range of ETFs has been expanded to include US small caps, UK equities and global government bonds with ESG filters.
17. June 2025. FRANKFURT (Börse Frankfurt).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
| BNP Paribas Easy MSCI USA Small Cap Min TE UCITS ETF EUR Capitalisation | Equity ETF | IE00050J4789 | Accumulating | 0.25 Percent | MSCI USA Small Cap Select Filtered Min TE Index |
| BNP Paribas Easy MSCI USA Small Cap Min TE UCITS ETF USD Capitalisation | Equity ETF | IE000ZME9TM4 | Accumulating | 0.25 Percent | MSCI USA Small Cap Select Filtered Min TE Index |
| JPM Global Government Bond Active UCITS ETF - USD (acc) | Active bond ETF | IE000JS4ANL9 | Accumulating | 0.23 Percent | - |
| JPM Global Government Bond Active UCITS ETF - EUR Hedged (acc) | Active bond ETF | IE0008P6LL15 | Accumulating | 0.23 Percent | - |
| L&G UK Equity UCITS ETF | Equity ETF | IE00BFXR5R48 | Accumulating | 0.05 Percent | Solactive Core United Kingdom Large & Mid Cap Index |
The product range in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,456 ETFs, 202 ETCs, and 259 ETNs. With this selection and an average monthly trading volume of around €23 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
17. June 2025, © Deutsche Börse
