
These investment themes expand the offering: numerous covered call strategies for individual stocks and sectors, various equity ETFs with global exposure (including those excluding the U.S.), German mid-cap stocks, stocks from Saudi Arabia, and the tokenization and stablecoin sector.
April 21, 2026. FRANKFURT (Deutsche Börse).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| WisdomTree True Emerging Markets UCITS ETF - USD Acc | Equity ETF | IE000Q1M7HB8 | accumulating | 0,25 percent | WisdomTree True Emerging Markets UCITS Index |
| IncomeShares 60/30/10 Multi‑Asset Balanced ETP | Multi Asset ETN | XS3299469679 | distributing | 0,55 percent | LS 60/30/10 Balanced Income Strategy Index |
| IncomeShares Texas Instruments (TXN) Options ETP | Equity ETN | XS3299465768 | distributing | 0,55 percent | LS Texas Instruments Options-Based Income Strategy Index |
| IncomeShares Super Micro Computer (SMCI) Options ETP | Equity ETN | XS3299465412 | distributing | 0,55 percent | LS Super Micro Computer Options-Based Income Strategy Index |
| IncomeShares Semiconductors Leaders ETP | Equity ETN | XS3299469752 | distributing | 0,55 percent | LS Semiconductors Leaders Income Strategy Index |
| IncomeShares Riot (RIOT) Options ETP | Equity ETN | XS3299469166 | distributing | 0,55 percent | LS Riot Options-Based Income Strategy Index |
| IncomeShares QUALCOMM (QCOM) Options ETP | Equity ETN | XS3299465503 | distributing | 0,55 percent | LS QUALCOMM Options-Based Income Strategy Index |
| IncomeShares Marvell Technology (MRVL) Options ETP | Equity ETN | XS3299466063 | distributing | 0,55 percent | LS Marvell Technology Options-Based Income Strategy Index |
| IncomeShares Mara (MARA) Options ETP | Equity ETN | XS3299469083 | distributing | 0,55 percent | LS Mara Options-Based Income Strategy Index |
| IncomeShares Lam Research (LRCX) Options ETP | Equity ETN | XS3299466220 | distributing | 0,55 percent | LS Lam Research Options-Based Income Strategy Index |
| IncomeShares IREN Options ETP | Equity ETN | XS3299466816 | distributing | 0,55 percent | LS IREN Options-Based Income Strategy Index |
| IncomeShares Intel (INTC) Options ETP | Equity ETN | XS3299468515 | distributing | 0,55 percent | LS Intel Options-Based Income Strategy Index |
| IncomeShares Galaxy Digital (GLXY) Options ETP | Equity ETN | XS3299468945 | distributing | 0,55 percent | LS Galaxy Digital Options-Based Income Strategy Index |
| IncomeShares CoreWeave (CRWV) Options ETP | Equity ETN | XS3299468788 | distributing | 0,55 percent | LS CoreWeave Options-Based Income Strategy Index |
| IncomeShares Circle Internet (CRCL) Options ETP | Equity ETN | XS3299468861 | distributing | 0,55 percent | LS Circle Internet Options-Based Income Strategy Index |
| IncomeShares Bitmine (BMNR) Options ETP | Equity ETN | XS3299465172 | distributing | 0,55 percent | LS Bitmine Options-Based Income Strategy Index |
| IncomeShares ASML (ASML) Options ETP | Equity ETN | XS3299469323 | distributing | 0,55 percent | LS ASML Options-Based Income Strategy Index |
| IncomeShares Artificial Intelligence Leaders ETP | Equity ETN | XS3299469919 | distributing | 0,55 percent | LS Artificial Intelligence Leaders Income Strategy Index |
| IncomeShares ARM Options ETP | Equity ETN | XS3299467897 | distributing | 0,55 percent | LS ARM Options-Based Income Strategy Index |
| IncomeShares Applied Materials (AMAT) Options ETP | Equity ETN | XS3299466147 | distributing | 0,55 percent | LS Applied Materials Options-Based Income Strategy Index |
| IncomeShares Analog Devices (ADI) Options ETP | Equity ETN | XS3299466493 | distributing | 0,55 percent | LS Analog Devices Options-Based Income Strategy Index |
| State Street Saudi Arabia Enhanced Active Equity UCITS ETF (Acc) | Active Equity ETF | IE0002LI4M98 | accumulating | 0,75 percent | SSGA SPDR ETFs Europe I Plc |
| Global X Stablecoin & Tokenisation UCITS ETF | Equity ETF | IE000YS5XL05 | accumulating | 0,50 percent | Mirae Asset Stablecoins and Tokenisation UCITS Index |
| Amundi MDAX UCITS ETF Acc | Equity ETF | FR0014015ZN2 | accumulating | 0,20 percent | MDAX Index |
| onemarkets MSCI Euro Government Bond UCITS ETF | Fixed Income ETF | LU3281688633 | accumulating | 0,20 percent | MSCI Eurozone Government Bond Index |
| onemarkets MSCI Euro Government Bond 1M - 1Y UCITS ETF | Fixed Income ETF | LU3281688476 | accumulating | 0,15 percent | MSCI Eurozone 1M - 1Y Select Government Bond Index |
| onemarkets MSCI Euro IG Universal Corporate Bond UCITS ETF | Fixed Income ETF | LU3281688807 | accumulating | 0,20 percent | MSCI EUR IG Universal Corporate Bond Index |
| onemarkets MSCI USA Universal UCITS ETF | Equity ETF | LU3281687668 | accumulating | 0,25 percent | MSCI USA Universal EUR Index |
| onemarkets MSCI Europe Universal UCITS ETF | Equity ETF | LU3281687312 | accumulating | 0,25 percent | MSCI Europe Universal EUR Index |
| onemarkets MSCI Emerging Markets Universal UCITS ETF | Equity ETF | LU3281688120 | accumulating | 0,25 percent | MSCI EM Universal EUR Index |
| onemarkets MSCI World Universal UCITS ETF | Equity ETF | LU3281687825 | accumulating | 0,25 percent | MSCI World Universal EUR Index |
| Sprott Silver Miners and Physical Silver UCITS ETF | Commodity ETF | IE0008WICO06 | accumulating | 0,65 percent | Nasdaq Sprott Silver Miners and Physical Silver Index |
| Xtrackers MSCI World IMI UCITS ETF 1C | Equity ETF | IE000X1GW0A7 | accumulating | 0,15 percent | MSCI World IMI Index |
| Xtrackers FTSE All-World UCITS ETF 1C | Equity ETF | IE000L6ZMMC4 | accumulating | 0,12 percent | FTSE All-World Index |
| Xtrackers FTSE All-World ex US UCITS ETF 1C | Equity ETF | IE000YKHGYN2 | accumulating | 0,15 percent | FTSE All-World ex US Index |
| Amundi MSCI World Ex USA Screened UCITS ETF Acc | Equity ETF | FR0013209921 | accumulating | 0,20 percent | MSCI World Ex USA Screened Select Ex Thermal Coal Index |
The product range in Deutsche Börse’s ETF & ETP segment currently comprises a total of 2,795 ETFs, 204 ETCs, and 328 ETNs. With this selection and an average monthly trading volume of approximately €28.6 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
April 21, 2026, © Deutsche Börse
