
These investment themes expand the range of offerings: active global credit strategies, multi-asset income approaches, global high-dividend stocks, the U.S. financial sector, options-based income strategies, managed futures, emerging market equities, global government bonds, developed markets excluding the U.S., and emerging market local-currency bonds.
May 19, 2026. FRANKFURT (Deutsche Börse).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| Jury Global High Dividend UCITS ETF - Distributing | Equity ETF | IE0002HWPU75 | distributing | 0,60 percent | Solactive JURY Human Rights Global High Dividend Index |
| Goldman Sachs Global Income Bond Opportunities Active UCITS ETF EUR Hedged (Q-Dist) | Active Fixed Income ETF | IE000D3E0G47 | distributing | 0,40 percent | - |
| Goldman Sachs Global Income Bond Opportunities Active UCITS ETF EUR Hedged (Acc) | Active Fixed Income ETF | IE0006R681H8 | accumulating | 0,40 percent | - |
| Goldman Sachs Global Credit Plus Active UCITS ETF EUR Hedged (Dist) | Active Fixed Income ETF | IE000CWXN435 | distributing | 0,29 percent | - |
| Goldman Sachs Global Credit Plus Active UCITS ETF EUR Hedged (Acc) | Active Fixed Income ETF | IE0002G3KSC2 | accumulating | 0,29 percent | - |
| IncomeShares WTI Oil+ Yield ETP | Equity ETN | XS3337373966 | distributing | 0,35 percent | LS WTI Oil Options-Based Income Strategy |
| IncomeShares Uranium+ Yield ETP | Equity ETN | XS3337373701 | distributing | 0,35 percent | LS Uranium Options-Based Income Strategy |
| IncomeShares UnitedHealth (UNH) Options ETP | Equity ETN | XS3337173440 | distributing | 0,55 percent | LS UnitedHealth Options-Based Income Strategy |
| IncomeShares Taiwan Semiconductors (TSM) Options ETP | Equity ETN | XS3337205077 | distributing | 0,55 percent | LS Taiwan Semiconductor (TSM) Options-Based Income Strategy |
| IncomeShares Silver Miners+ Yield ETP | Equity ETN | XS3337307741 | distributing | 0,35 percent | LS Silver Miners Options-Based Income Strategy |
| IncomeShares Robinhood (HOOD) Options ETP | Equity ETN | XS3337099884 | distributing | 0,55 percent | LS Robinhood Options-Based Income Strategy |
| IncomeShares Oracle (ORCL) Options ETP | Equity ETN | XS3337192234 | distributing | 0,55 percent | LS Oracle Options-Based Income Strategy |
| IncomeShares Netflix (NFLX) Options ETP | Equity ETN | XS3337171154 | distributing | 0,55 percent | LS Netflix Options-Based Income Strategy |
| IncomeShares Micron (MU) Options ETP | Equity ETN | XS3337374691 | distributing | 0,55 percent | LS Micron Technology Options-Based Income Strategy |
| IncomeShares Gold Miners+ Yield ETP | Equity ETN | XS3337373370 | distributing | 0,35 percent | LS Gold Miners Options-Based Income Strategy |
| IncomeShares Eurostoxx 50 Options ETP | Equity ETN | XS3343238971 | distributing | 0,55 percent | LS Eurostoxx 50 Options-Based Income Strategy |
| IncomeShares Copper Miners+ Yield ETP | Equity ETN | XS3337374261 | distributing | 0,35 percent | LS Copper Miners Options-Based Income Strategy |
| IncomeShares Blockchain Leaders ETP | Equity ETN | XS3337192408 | distributing | 0,45 percent | LS Blockchain Leaders Income Strategy |
| IncomeShares Berkshire Hathaway (BRK-B) Options ETP | Equity ETN | XS3337164027 | distributing | 0,55 percent | LS Super Berkshire Hathaway Options-Based Income Strategy |
| IncomeShares 75/10/15 Multi-Asset Growth ETP | Multi-Asset ETN | XS3337374774 | distributing | 0,45 percent | LS 75/10/15 Multi-Asset Growth Income Strategy |
| CoreShares Short Contango Long Equity ETP | Multi-Asset ETN | XS3337375078 | - | 2,00 percent | Short Contango Long Equity Investment Strategy |
| Amundi S&P 500 Financials UCITS ETF Acc | Equity ETF | IE000MNNJDT4 | accumulating | 0,12 percent | S&P 500 Capped 35/20 Financials Index |
| UniActive Q Equities Emerging Markets Enhanced UCITS ETF USD (Acc) | Active Equity ETF | IE000DUSV4J5 | accumulating | 0,30 percent | - |
| iMGP DBi Managed Futures Fund R EUR HP UCITS ETF | Active Multi-Asset ETF | LU3359622902 | accumulating | 0,75 percent | - |
| JPM Emerging Markets Local Currency Bond Active UCITS ETF - EUR Hedged (acc | Active Fixed Income ETF | IE0008EMOWT3 | accumulating | 0,45 percent | - |
| BNP Paribas Easy MSCI World ex USA UCITS ETF EUR Capitalisation | Equity ETF | LU3256186639 | accumulating | 0,07 percent | MSCI World ex USA Index |
| BNP Paribas Easy MSCI World ex USA UCITS ETF Capitalisation | Equity ETF | LU3215527659 | accumulating | 0,07 percent | MSCI World ex USA Index |
| BNP Paribas Easy JPM Global Government Bond IG UCITS ETF Capitalisation | Fixed Income ETF | LU3215538003 | accumulating | 0,05 percent | JPM GBI Global Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,833 ETFs, 204 ETCs und 346 ETNs. With this selection and an average monthly trading volume of around €28.5 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
May 19, 2026, © Deutsche Börse
