
These investment themes expand the range of offerings to include various active strategies with government and corporate bonds, fixed maturities, money markets, global and emerging market equities, value stocks with a focus on quality and shareholder returns, and thematic investments in hydrogen technologies.
16 December 2025. FRANKFURT (Deutsche Börse).
| Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
|---|---|---|---|---|---|
| UniActive Q Equities Global Enhanced UCITS ETF EUR (Dis) | Active bond ETF | IE000ST7KGV2 | distributing | 0,25 percent | - |
| UniActive Q Equities Global Enhanced UCITS ETF EUR (Acc) | Active bond ETF | IE000R65LK54 | accumulating | 0,25 percent | - |
| UniActive Q Corporate Bonds Euro Enhanced UCITS ETF EUR (Dis) | Active bond ETF | IE000UBGUJP8 | distributing | 0,20 percent | - |
| UniActive Q Corporate Bonds Euro Enhanced UCITS ETF EUR (Acc) | Active bond ETF | IE000AEBAUD0 | accumulating | 0,25 percent | - |
| WisdomTree US Value UCITS ETF - USD Acc | Equity ETF | IE000F9AQNW6 | accumulating | 0,20 percent | WisdomTree US Value UCITS Index |
| WisdomTree Global Value UCITS ETF - USD Acc | Equity ETF | IE000D1017N2 | accumulating | 0,25 percent | WisdomTree Global Developed Value UCITS Index |
| WisdomTree Europe Value UCITS ETF - EUR Acc | Equity ETF | IE0005HNE843 | accumulating | 0,25 percent | WisdomTree Europe Value UCITS Index |
| Goldman Sachs Global Government Bond Active UCITS ETF Hedged (acc) | Active bond ETF | IE000FRX67F3 | accumulating | 0,20 percent | - |
| Goldman Sachs EUR Government Bond Active UCITS ETF (Acc) | Active bond ETF | IE0000MK7GG1 | accumulating | 0,15 percent | - |
| Goldman Sachs Emerging Markets Hard Currency Bond Active UCITS ETF – Class EUR Hedged (Acc) | Active bond ETF | IE000UZO4IC7 | accumulating | 0,45 percent | - |
| AXA IM Euro Aggregate Bond Opportunities UCITS ETF - Eur Acc ETF | Active bond ETF | IE0004HMINW0 | accumulating | 0,25 percent | - |
| Vanguard EUR Cash UCITS ETF Distributing | Active money market ETF | IE000AFVKJZ0 | distributing | 0,07 percent | - |
| Vanguard EUR Cash UCITS ETF Accumulating | Active money market ETF | IE000SOORXS0 | accumulating | 0,07 percent | - |
| iShares iBonds Dec 2027 Term $ Corp UCITS ETF USD (Dist) | Bond ETF | IE000I1Q42S9 | distributing | 0,12 percent | Bloomberg MSCI December 2027 Maturity USD Corporate ESG Screened Index |
| Xtrackers II Eurozone Government Bond 10+ ESG Tilted UCITS ETF 1C | Bond ETF | LU3119430570 | accumulating | 0,15 percent | iBoxx EUR Sovereigns ESG Tilted 10+ Select Index |
| Xtrackers II Eurozone Government Bond 7-10 ESG Tilted UCITS ETF 1C | Bond ETF | LU3119430497 | accumulating | 0,15 percent | iBoxx EUR Sovereigns ESG Tilted 7-10 Select Index |
| Xtrackers II Eurozone Government Bond 5-7 ESG Tilted UCITS ETF 1C | Bond ETF | LU3119430224 | accumulating | 0,15 percent | iBoxx EUR Sovereigns ESG Tilted 5-7 Select Index |
| Xtrackers II Eurozone Government Bond 3-5 ESG Tilted UCITS ETF 1C | Bond ETF | LU3119430141 | accumulating | 0,15 percent | iBoxx EUR Sovereigns ESG Tilted 3-5 Select Index |
| Xtrackers II Eurozone Government Bond 1-3 ESG Tilted UCITS ETF 1C | Bond ETF | LU3119430067 | accumulating | 0,15 percent | iBoxx EUR Sovereigns ESG Tilted 1-3 Select Index |
| iShares € Overnight Rate Swap UCITS ETF (Acc) | Bond ETF | IE0005RKXDO7 | accumulating | 0,10 percent | Solactive €STR +8.5 T+2 Settlement Daily Index |
| ETP on H2 Technologie Index | Equity ETN | CH1505560610 | - | 0,85 percent | H2 Technologie Index |
| AXA IM Euro Aggregate Bond Opportunities UCITS ETF EUR Distribution | Active bond ETF | IE00094AECT1 | distributing | 0,25 percent | - |
The product range in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,658 ETFs, 203 ETCs, and 286 ETNs. With this selection and an average monthly trading volume of around €29.4 billion, Deutsche Börse Xetra is the leading trading venue for ETFs and ETPs in Europe.
16 December 2025, © Deutsche Börse
