
Information on the IPO: Douglas AG
Company information at IPO
| Emittent | Douglas AG |
| ISIN | DE000BEAU7Y1 |
| WKN | BEAU7Y |
| Ticker symbol | DOU |
| Segment | Prime Standard |
| Market | Regulated market |
| Place Type | Public offering in Germany and private placements in certain jurisdictions outside Germany. In the United States, the Offer Shares will only be offered and sold to qualified institutional buyers. |
| Type of instrument (class) | Ordinary bearer shares in the form of no-par value shares |
| First trading day | Thursday, 21. March 2024 |
| Subscription period | 12.–19. March 2024 |
| Issue procedure | Bookbuilding process |
| Price range | 26,00–30,00 Euro |
| Issue price |
Consortium
Joint Process Banks, Joint Global Coordinators and Joint Bookrunners: | Citigroup, Goldman Sachs Bank Europe SE |
| Joint Global Coordinators and Joint Bookrunners: | Deutsche Bank, UBS, UniCredit |
| Joint Bookrunners: | BNP PARIBAS, CVC Capital Markets, Jefferies |
| Co-Lead Managers: | IMI – Intesa Sanpaolo, Landesbank Baden-Württemberg, Raiffeisen Bank International |
IPO-Ceremony
Volume
| Placement volume in shares | 34.592.908 |
| Of which ordinary bearer shares with no par value from the holdings of the selling shareholder | 32.692.308 |
| Possible over-allotment | 1.900.600 |
Subject of admission Ordinary bearer shares (existing share capital) | Up to 107.692.308 |
Trade
| Designated Sponsor | Oddo BHF SE |
| Specialist | Oddo BHF SE |
Sector
| Supersector | Retail |
| Sector | Retail |
| Subsektor | Retail, Specialty |


